- PIRELLI LOGIN
Pirelli Login
- PIRELLI LOGIN
Welcome
- PIRELLI SOCIAL MEDIA
- PIRELLI SEARCH
- ITALIANO
Share Capital
Share Capital (figures excl. treasury shares)
| Shares (#) | Capital (€/000) | |
| Share Capital | 487.231.561 | 1.343.284,3 |
| of which ordinary shares | 475.388.592 | |
| of which savings shares | 11.842.969 | |
| Par Value | ||
| Minimum stock (n.shares) | 1 |
Share Capital Evolution (figures excl. treasury shares)
| Date | Share Capital (€ thousands) | Operation | |
| August 2011 | 1.343.284,3 | ||
| (32.448) | Voluntary share capital reduction 29.08.2011 | ||
| December 2010 | 1.375.732,7 | ||
| (178.814,0) | Share Capital reduction for Pirelli & C. RE spin-off | ||
| 278,0 | Other | ||
| December 2008 | 1.554.268,7 | ||
| (1.665,1) | Purchase of treasury share | ||
| December 2007 | 1.555.933,7 | ||
| (1.234.016,5) | Reduction of nominal shares value from 0.52€ to 0.29€ - "Extraordinary Dividend" | ||
| December 2006 | 2.789.950,2 | ||
| 27,254.4 | Warrant "ordinary shares Pirelli & C. 2003-2006" conversion | ||
| December 2005 | 2.762.695,8 | ||
| Feb./ Mar.'05 | 789.189,5 | Capital Increase (2 : 5) | |
| 174.484,1 | Warrant "ordinary shares Pirelli & C. 2003-2006" conversion | ||
| Gennaio 2005 | 1.799.022,2 | ||
| (1.361,1) | Impact of IAS on treasury shares | ||
| December 2004 | 1.800.383,3 | ||
| 983,9 | Warrant "ordinary shares Pirelli & C. 2003-2006" conversion | ||
| December 2003 | 1.799.399,4 | ||
| Ago.'03 | 715,151.9 | Merger stock swap Pirelli S.p.A. - Pirelli & C S.p.A. | |
| Giu.'03 | 812,164.8 | Capital increase (3 : 1) | |
| Giu. '03 | (67,340.1) | Capital reduction through share withdrawal | |
| December 2002 | 339.422,8 | ||
| 14.014,1 | Bond "Pirelli & C. 2.5% 1998-2003" conversion | ||
| December 2001 | 325.408,7 | ||
Last Revised: 09 Jan 2013