Highlights
| Yearly data | Quarterly data |
| (euro mln) | 1Q12 | 2Q12 | 3Q12 | 4Q12 | 1Q13 | ||
|---|---|---|---|---|---|---|---|
| Profit and Loss | |||||||
| Net sales* | 1,556.5 | 1,465.3 | 1,552.3 | 1,497.4 | 1,536.3 | ||
| Ebitda before restructuring cost | 279.1 | 269.9 | 264.2 | 281.3 | 255.3 | ||
| % on sales | 17.9% | 18.4% | 17.0% | 18.8% | 16.6% | ||
| Ebit before restructoring costs | 214.7 | 203.8 | 195.8 | 208.9 | 183.0 | ||
| % on sales | 13.8% | 13.9% | 12.6% | 14.0% | 11.9% | ||
| Ebit | 212.7 | 191.3 | 192.1 | 188.0 | 179.8 | ||
| % on sales | 13.7% | 13.1% | 12.4% | 12.6 | 11.7% | ||
| Ebit incl. income from equity participations | 213.2 | 188.1 | 168.4 | 162.2 | 173.2 | ||
| Net income before discontinued operations | 123.6 | 96.4 | 86.6 | 89.9 | 72.1 | ||
| Net income | 123.6 | 96.4 | 86.6 | 89.9 | 72.1 | ||
| Attributable Net income | 121.3 | 96.6 | 86.8 | 87.5 | 72.9 | ||
| 1Q | 1H | 9M | FY | 1Q | |||
| Balance Sheet | |||||||
| Fixed assets | 3,679 | 3,813 | 3,814 | 3,877 | 3,893 | ||
| Net working capital | 722 | 946 | 1,171 | 550 | 1,060 | ||
| Net invested capital | 4,401 | 4,759 | 4,986 | 4,427 | 4,953 | ||
| Equity | 2,320 | 2,247 | 2,329 | 2,389 | 2,450 | ||
| Provisions | 776 | 810 | 788 | 832 | 823 | ||
| Net financial (liquidity)/debt position | 1,305 | 1,703 | 1,869 | 1,205 | 1,680 | ||
| Pirelli & C. attributable Equity | 2,275 | 2,195 | 2,279 | 2,337 | 2,399 | ||
| Pirelli & C. attributable Equity per share (in euro)** | 4.66 | 4.50 | 4.67 | 4.79 | 4.92 | ||
| Cash flow | |||||||
| Operating cash flow | (312.1) | (83.7) | (67.3) | 730.8 | (316.8) | ||
| Net operating cash flow | (401.7) | (175.4) | (149.1) | 658.5 | (417.9) | ||
| Net cash flow | (567.9) | (397.7) | (166.1) | 663.6 | (475.0) | ||
(*) Pirelli RE and PBS as discontinued operations
(**) Tot Pirelli shares post reverse stock split 487,991,493 (of which ordinary shares 475,740,182 and saving shares 12,251,311)
Last Revised: 08 May 2013