- PIRELLI LOGIN
Pirelli Login
- PIRELLI SOCIAL MEDIA
- PIRELLI SEARCH
Pirelli Search
- ITALIANO
Highlights
| Yearly data | Quarterly data |
| (euro mln) | 2006 | 2007 | 2008 | 2009 | 2010 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Restated (1) | |||||||||
| Profit and Loss | |||||||||
| Net sales* | 4,841.0 | 4,780.0 | 4,660.2 | 4,067 | 4,848 | ||||
| Ebitda before restructuring cost | 614.0 | 573.0 | 396.1 | 508 | 654 | ||||
| % on sales | 12,7% | 12,0% | 8,5% | 12,5% | 13,5% | ||||
| Ebit before restructoring costs | 401.0 | 364.0 | 187.4 | 305 | 433 | ||||
| % on sales | 8,3% | 7,6% | 4,0% | 7,5% | 8,9% | ||||
| Ebit | 401.0 | 364.0 | 43,2 | 250 | 408 | ||||
| % on sales | 8,28% | 7,62% | 0.93% | 6,1% | 8,4% | ||||
| Ebit incl. income from equity participations | 1,192.0 | 513.0 | -323.3 | 238 | 238 | ||||
| Net Income*** | -1,049.0 | 324.0 | -412.5 | (23) | 4 | ||||
| Attributable Net income | -1,167.0 | 165.0 | -347.5 | 23 | 22 | ||||
| Attributable Net income per share (in euro) | -0.2 | 0.0 | -0.1 | 0.047 | 0,044 | ||||
| Balance Sheet | |||||||||
| Fixed assets | 6,924.0 | 3,815.0 | 3,665.0 | 3,596 | 3,164 | ||||
| Net working capital | 463.0 | 298.0 | 418.0 | 222 | 117 | ||||
| Net invested capital | 7,387.0 | 4,113.0 | 4,083.0 | 3,818 | 3,281 | ||||
| Equity | 4,687.0 | 3,804.0 | 2,374.0 | 2,495 | 2,028 | ||||
| Provisions | 720.0 | 611.0 | 681.0 | 795 | 797 | ||||
| Net financial (liquidity)/debt position | 1,980.0 | -302.0 | 1,028.0 | 529 | 456 | ||||
| Pirelli & C. attributable Equity | 3,880.0 | 2,980.0 | 2,172.0 | 2,175 | 1,991 | ||||
| Pirelli & C. attributable Equity per share (in euro) | 7,95 | 6,11 | 4,45 | 4,46 | 4,08 | ||||
| Cash flow | |||||||||
| Operating cash flow | 373.7 | 298.5 | -129.6 | 496 | 310 | ||||
| Net operating cash flow | 103.5 | 26.8 | -282,2 | 335 | 107 | ||||
| Capex and R&D*** | |||||||||
| Capex | 255.0 | 287.0 | 311.0 | 225 | 433 | ||||
| Amortization & Depreciation | 201.0 | 214.0 | 199.0 | 198 | 217 | ||||
| Capex/Amortization & Depreciation | 1.3 | 1.3 | 1.6 | 1.14 | 2.00 | ||||
| R&D expenses** | 171.0 | 173.0 | 156.0 | 137 | 150 | ||||
| % on sales | 3,53% | 3,62% | 3,35% | 3,4% | 3,1% | ||||
| Key Financial Ratio | |||||||||
| Net income/Equity** - ROE | (20,37)% | 7.63% | (13.35%) | (0.93%) | 0.19% | ||||
| Ebit/Net invested capital** - ROI | 5.36% | 6.33% | 1.05% | 6,32% | 11,49% | ||||
| Net financial position / Equity - Gearing | 0,42 | n.s. | 0,43 | 0,21 | 0,22 | ||||
| Sales * per employee (in thousands of euro) | 171.89 | 155.30 | 147.94 | 138 | 160 | ||||
| Employees (at 31/12) | 28.617 | 30.823 | 31.056 | 29.570 | 29,573 | ||||
| of which Tyre | 25.169 | 27.224 | 28.601 | 27.481 | 28.865 | ||||
* Excluding net sales for deconsolidation DGAG real estate assets in 2007 of €1296mln
** Average amount
*** 2006 loss was due to the Olimpia writedown
**** R&D expenses fully included in P&L
(1) Pirelli RE and PBS as discontinued operations