Highlights

Interactive chart Pirelli in figures Pirelli in figures (9,61 MB)


 
(euro mln) 2008 2009 2010 2011 2012
    Restated (1)    
 Profit and Loss
Net sales 4,660.0 4,462.2 4,848.4 5,654.8 6,071.5
Ebitda before restructuring cost 396.0 508.1 653.7 834.6 1091.2
% on sales 8.5% 11.4% 13.5% 14.8% 18.0%
Ebit before restructoring costs 187.0 297.0 432.5 609.7 819.9
% on sales 4.0% 6.7% 8.9% 10.8% 13.5%
Ebit 43.0 217.4 407.8 581.9 780.8
% on sales 0.93% 4.9% 8.4% 10.3% 12.9%
Ebit incl. income from equity participations (323.0) 160.7 431.2 564.6 728.6
Net income before discontinued operation (476.0) (22.6) 228.0 312.6 398.2
Net Income (413.0) (22.6) 4.2 440.7 398.2
Attributable Net income (348.0) 22.7 21.7 451.6 393.8
 Balance Sheet
Fixed assets 3,665 3,596 3,164 3,558 3,877
Net working capital 418 222 117 155 550
Net invested capital 4,083 3,818 3,281 3,713 4,427
Equity 2,374 2,495 2,028 2,192 2,389
Provisions 681 794 797 799 832
Net financial (liquidity)/debt position 1,028 529 456 737 1,205
Pirelli & C. attributable Equity 2,172 2,175 1,991 2,146 2,337
Pirelli & C. attributable Equity per share (in euro) 4.45 4.46 4.08 4.40 4.79
Cash flow
Operating cash flow (129.6) 56.1 310.3 156.4 262.7
Net operating cash flow (282.2) 372.8 107.1 (95.6) (67.7)
Net cash flow (1,329.8) 498.9 73.2 (281.5) (468.1)
Capex and R&D**
Capex 311.0 225.0 433.0 626.0 470.9
Amortization & Depreciation 199.0 198.0 217.0 224.9 271.3
Capex/Amortization & Depreciation 1.6 1.1 2.0 2.8 1.7
R&D expenses** 156.0 137.0 150.0 170.0 178.9
% on sales 3.4% 3.4% 3.1% 3.0% 2.9%
 Key Financial Ratio
Net income/Equity* - ROE (13.35%) (0.93%) 0.19% 20,8% 17.4%
Ebit/Net invested capital - ROI 1.05% 6.32% 11.49% 16.6% 19.2%
Net financial position / Equity - Gearing 0.43 0.21 0.22 0.34 0.50
Sales per employee (in thousands of euro) 147.94 138 160 181 167
Employees (at 31/12) 31,056 29,570 29,573 34,259 37,338
of which Tyre 28,601 27,481 28,865 33,596 37,082

* Average amount

** R&D expenses fully included in P&L

(1) Pirelli RE and PBS as discontinued operations

Last Revised: 13 Jun 2013