Dividends Historical Trend
In 2007 the Net Income was positive for € 323 mln, so the Company distributed € 83,730 thousand to ordinary shares (€ 0.0160 per share) and € 4,905 thousand to savings shares (€ 0.0728 per share).
Thanks to the Olympia sale, it was also possible to distribute an Extraordinary Dividend of € 0.0154 per ordinary and savings share (Ex-date on 31st March 2008).
Ordinary (PECI.MI)
| N. of Shares | Dividend | Cons.EPS | Pay-Out | Ex-date |
| 2007 | 5.233.142.003 | 0.0160 | 0.03 | - | 19-May-08 |
| 2005 | 5.181.996.293 | 0,0210 | 0.06 | - | 22-May-06 |
| 2004 | 5.180.560.610 | 0,0210 | 0.06 | 35% | 23-May-05 |
| 2003 | 3.326.598.505 | 0,0310 | (0.01) | - | 24-May-04 |
| 2002 | 618.317.846 | 0,0800 | (0,09) | - | 9-Jun-03 |
Savings (PECIn.MI)
| N. of Shares | Dividend | Cons.EPS | Pay-Out | Ex-date |
| 2007 | 134,764,429 | 0.0728 | 0.03 | - | 19-May-08 |
| 2005 | 134.764.429 | 0,0364 | 0,06 | - | 22-May-06 |
| 2004 | 134.764.429 | 0,0364 | 0,06 | 60% | 23-May-05 |
| 2003 | 134.764.429 | 0,0414 | (0.01) | - | 24-May-04 |
| 2002 | 34.418.257 | 0,0904 | (0.09) | - | 9-Jun-03 |
Last Revised: 21
2008