Tools

Borrowings from Banks and Other Financial Institutions

 Borrowings from Banks and Other Financial Institutions

The analysis of borrowings from banks and other financial institutions is as follows: 

(in thousands of euros)
December 31, 2007 December 31, 2006
Total Non-current Current Total Non-current Current
bonds 650.000 150.000 500.000 1.150.000 650.000 500.000
borrowings from banks 872.768 536.616 336.152 1.668.780 658.881 1.009.899
borrowing from other financial institutions 69.433 67.936 1.497 31.757 31.116 641
finance lease payables 35.652 32.271 3.381 39.223 35.949 3.274
financial accrued liabilities and deferred income 17.692 420 17.273 40.669 - 40.669
other financial payables 14.411 955 13.456 9.260 1.481 7.779
1.659.658 788.199 871.759 2.939.689 1.377.427 1.562.262

Breakdown of Payable by Interest Rate at December 2007

 

Breakdown of Payable by Maturity

 
Last Revised: 07 2008