Profit and Loss Account by Sector

   Profit and Loss Account by Sector




(€ milion)

Pirelli Tyre

  3Q 08
pro forma
  4Q 08
pro forma
  1Q 09   2Q 09   3Q 09
            yoy     yoy     yoy
Net sales 1.063   871   927 -14%   989 -9%   1.043 -2%
Gross operating profit (loss) 92   63   108 -29%   133 -2%   142 55%
% on net sales 8,6%   7,2%   11,6% -2,4pp   13,4% 1,0pp   13,6% 5,0pp
Operating profit before restructuring expenses 41   19   61 -41%   86 -3%   95 132%
% on net sales 3,8%   2,2%   6,6% -3,0pp   8,6% 0,5pp   9,1% 5,3pp
Restructuring expenses -26,7   131,7   -3,5 n.s.   -6 148%   -8 69%
Operating profit (loss) 14   -49   58 -43%   79 -7%   86 n.s.
% on net sales 1,3%   -5,7%   6,2% -3,1pp   8,0% 0,2pp   8,3% 7,0pp
Earnings (losses) from investments 27   0   4 3400%   0 50%   0 n.s.
Ris.operativo compreso ris.partecipazioni 41   -49   61 -39%   80 -7%   86 109%
Operating profit (loss) incl. earnings from investments -13   -40   -23 52%   -20 37%   -17 26%
 
Income Taxes -22   6   -23 -15%   -20 -27%   -33 51%
Net Income (loss) 7   -83   15 -75%   40 -10%   37 464%
 
Net debt at the end of the period 892   1.267   1.522 80%   1.467 90%   1.299 46%
 
Employees (number at period-end) 29.151   28.601   27.304 0%   27.241 -5%   27.283 -6%
Factories 24   23   23 -1   23 -1   23 -1



Last Revised: 11 2009