Consolidated Balance Sheet


 Consolidated Balance Sheet

  • ASSETS >

  •   1H 08 9M 08 FY 08 1Q 09 1H 09 9M 09
    Property, plant and equipment 1,629 1,648 1,598 1,599 1,618 1,612
    Intangible assets 1,048 1,043 1,046 1,044 1,038 1,035
    Investments in associates and joint ventures 570 653 515 509 530 523
    Other financial assets 663 583 506 404 396 319
    Deferred tax assets 62 61 72 73 78 80
    Trade recivables 0 - - - - -
    Other receivables 771 779 723 750 660 641
    Tax receivables 13 12 10 11 9 9
    Financial instruments 4 5 3 6 - -
    NON-CURRENT ASSETS 4,701 4,766 4,474 4,397 4,330 4,220
    Inventories 841 902 921 824 760 673
    Trade receivables 1,008 1,046 788 886 829 923
    Other receivables 237 255 240 254 204 205
    Securities held for trading 105 144 116 119 105 135
    Cash and cash equivalents 334 219 254 242 238 413
    Tax receivables 41 43 46 42 41 39
    Financial instruments 34 59 94 40 32 28
    CURRENT ASSETS 2,600 2,668 2,459 2,409 2,209 2,416
    Assets held for sale 36 - - - - -
    TOTAL ASSETS 7,336 7,434 6,933 6,806 6,538 6,636


  • EQUITY >



  • LIABILITIES >


The captions relating to transactions with related parties are disclosed in Note 44,  
Last Revised: 15 Nov 2009