Consolidated Balance Sheet


 Consolidated Balance Sheet

  • ASSETS >

  •   1H 09 1Q 09 FY 08 9M 08 1H 08 1Q 08
    Property, plant and equipment 1.618 1,599 1,598 1,648 1,629 1,570
    Intangible assets 1.038 1,044 1,046 1,043 1,048 1,130
    Investments in associates and joint ventures 530 509 515 653 570 490
    Other financial assets 396 404 506 583 663 787
    Deferred tax assets 78 73 72 61 62 60
    Trade recivables - - - - 0 -
    Other receivables 660 750 723 779 771 667
    Tax receivables 9 11 10 12 13 12
    Financial instruments - 6 3 5 4 5
    NON-CURRENT ASSETS 4.330 4.397 4,474 4,766 4,701 4,721
    Inventories 760 824 921 902 841 792
    Trade receivables 829 886 788 1,046 1,008 1,225
    Other receivables 204 254 240 255 237 251
    Securities held for trading 105 119 116 144 105 101
    Cash and cash equivalents 238 242 254 219 334 981
    Tax receivables 41 42 46 43 41 48
    Financial instruments 32 40 94 59 34 77
    CURRENT ASSETS 2.209 2.409 2,459 2,668 2,600 3,475
    Assets held for sale - - - - 36 -
    TOTAL ASSETS 6.538 6.806 6,933 7,434 7,336 8,196


  • EQUITY >



  • LIABILITIES >


The captions relating to transactions with related parties are disclosed in Note 44,  
Last Revised: 25 2009