


Phillip Island
27 February 2011
Donington Park
27 March 2011
Assen
17 April 2011
Monza
08 May 2011
Miller Motorsports Park
30 May 2011
Misano
12 June 2011
Motorland Aragon
19 June 2011
Brno
10 July 2011
Silverstone
31 July 2011
Nürburgring
04 September 2011
Imola
25 September 2011
Magny Cours
02 October 2011
Portimão
16 October 2011
| Carlos Checa | 25/25 | 16/25 | 16/25 | 7/6 | 25/25 | 25/25 | 0/16 | 16/16 | 25/25 | 25/8 | 16/25 | 25/25 | 467 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Melandri | 11/16 | 25/20 | 13/- | 13/20 | 6/10 | 16/0 | 25/20 | 25/20 | 16/16 | 20/10 | 8/10 | 20/20 | 360 | |
| Eugene Laverty | 13/1 | 0/2 | 9/10 | 25/25 | 11/13 | 11/13 | 13/10 | 11/11 | 20/20 | 13/11 | 11/13 | 11/16 | 283 | |
| Max Biaggi | 20/20 | 9/- | 20/20 | 20/8 | -/16 | 20/20 | 20/25 | 20/25 | 5/13 | 0/0 | -/- | 0/0 | 281 | |
| Leon Haslam | 16/11 | 13/13 | 4/11 | 16/0 | 8/3 | 0/11 | 7/7 | 8/9 | 13/8 | 11/7 | 0/11 | 16/13 | 216 | |
| Leon Camier | 3/10 | 8/16 | 0/13 | 8/0 | 13/20 | 10/0 | 16/8 | 9/0 | 1/11 | 8/0 | 1/16 | 13/10 | 194 | |
| S. Guintoli | -/- | 5/5 | 7/1 | 4/9 | 16/9 | 9/9 | 5/5 | 0/7 | 10/10 | 10/20 | 10/9 | 10/11 | 179 | |
| Noriyuki Haga | 7/9 | 10/0 | 0/8 | 0/13 | 7/- | 0/16 | 10/9 | 4/6 | 0/0 | 16/0 | 20/20 | 9/6 | 170 | |
| Ayrton Badovini | 2/0 | 3/7 | 7/1 | 5/10 | 9/7 | 8/13 | 8/6 | 10/10 | 6/6 | 7/9 | 7/6 | 0/8 | 155 | |
| Michel Fabrizio | 10/8 | 0/9 | 11/9 | 11/16 | -/11 | 10/0 | 0/13 | 13/13 | 0/7 | 0/0 | 0/0 | 4/0 | 145 | |
| Joan Lascorz | 0/0 | 6/11 | 5/4 | 0/7 | 2/4 | 7/7 | 9/11 | 7/8 | 9/0 | 9/5 | 6/8 | 8/9 | 142 | |
| Jonathan Rea | 4/13 | 11/10 | 25/16 | 10/0 | -/5 | 0/0 | 0/0 | 0/0 | -/- | 6/13 | 25/0 | 0/0 | 138 | |
| Tom Sykes | 8/7 | 0/4 | 2/5 | 3/5 | 10/6 | 13/2 | 11/0 | 6/2 | -/- | 5/25 | 13/0 | 6/0 | 133 | |
| Jakub Smrz | 9/5 | 20/8 | 0/7 | 6/0 | 20/8 | 0/0 | 0/0 | 5/0 | 0/5 | 0/16 | 9/0 | 0/0 | 118 | |
| Troy Corser | 6/0 | 7/3 | 10/- | 9/11 | 3/- | 0/0 | 6/0 | 0/0 | 7/0 | 1/4 | 4/0 | 7/7 | 85 | |
| Ruben Xaus | 0/6 | 4/6 | 8/2 | 1/4 | -/- | 5/8 | 0/0 | 0/0 | -/- | 0/0 | 0/5 | 0/0 | 49 | |
| Maxime Berger | 0/0 | 0/0 | 0/3 | 2/0 | 5/2 | 6/0 | 3/0 | 3/0 | 8/4 | 0/6 | 0/3 | 0/4 | 49 | |
| Roberto Rolfo | 5/4 | 2/1 | 0/0 | 0/3 | -/- | 0/4 | 2/3 | 2/5 | 3/0 | 2/3 | 0/0 | 3/0 | 42 | |
| Mark Aitchison | 0/0 | 1/0 | 6/0 | 0/2 | -/- | 0/0 | 1/4 | 0/4 | 0/2 | 4/0 | 5/7 | 0/0 | 36 | |
| John HOPKINS | -/- | -/- | -/- | -/1 | -/- | -/- | -/- | -/- | 11/9 | -/- | 0/0 | 0/0 | 20 | |
| Chris Vermeulen | -/- | -/- | -/- | -/- | -/- | 2/6 | 4/2 | 0/0 | -/- | -/- | 0/0 | 0/0 | 14 | |
| James Toseland | 0/2 | -/- | -/- | -/- | 1/- | 0/0 | 0/0 | 0/0 | 4/3 | 3/0 | -/- | 0/0 | 13 | |
| J.Fores | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/2 | 5/5 | 12 | |
| Lorenzo Lanzi | -/- | -/- | -/- | -/1 | -/- | 1/5 | 0/1 | 0/3 | -/- | -/- | -/- | 0/0 | 10 | |
| Joshua Waters | 0/3 | -/- | -/- | -/- | 4/1 | 0/0 | 0/0 | 0/0 | -/- | -/- | 0/0 | 0/0 | 8 | |
| Federico Sandi | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 3/4 | 0/0 | 7 | |
| Alessandro Polita | -/- | -/- | -/- | -/- | -/- | 3/0 | 0/0 | 0/0 | -/- | -/- | 2/0 | 0/0 | 5 | |
| Matteo Baiocco | -/- | -/- | -/- | -/- | -/- | 4/0 | 0/0 | 0/0 | -/- | -/- | 0/0 | -/- | 4 | |
| Barry Veneman | -/- | -/- | 3/- | -/- | -/- | 0/0 | 0/0 | 0/0 | -/- | -/- | -/- | -/- | 3 | |
| Kirkham J. | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 2/1 | -/- | -/- | -/- | 3 | |
| Viktor KISPATAKI | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 0/1 | -/- | -/- | -/- | -/- | 1 | |
| Bryan Staring | 1/0 | -/- | -/- | -/- | -/- | 0/0 | 0/0 | 0/0 | -/- | -/- | -/- | -/- | 1 | |
| Fabrizio LAI | -/- | -/- | -/- | -/1 | -/- | 0/0 | 0/0 | 0/0 | 0/0 | -/- | -/- | -/- | 1 | |
| Alexander Lowes | -/- | -/- | -/- | -/1 | -/- | -/- | -/- | 0/1 | 0/0 | -/- | -/- | -/- | 1 | |
Phillip Island
28 February 2010
Portimão
28 March 2010
Valencia
11 April 2010
Assen
25 April 2010
Monza
09 May 2010
Kyalami
16 May 2010
Miller Motorsports
31 May 2010
Misano Adriatico
27 June 2010
Brno
11 July 2010
Silverstone
01 August 2010
Nürburgring
05 September 2010
Imola
26 September 2010
Magny Cours
03 October 2010
| Max Biaggi | 11/8 | 25/25 | 20/16 | 10/13 | 25/25 | 13/16 | 25/25 | 25/25 | 20/25 | 11/10 | 13/11 | 5/11 | 13/25 | 451 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon Haslam | 25/20 | 20/20 | 25/13 | 5/20 | 13/20 | 16/25 | 20/0 | 8/20 | 8/6 | 16/13 | 10/16 | 11/0 | 20/6 | 376 |
| Carlos Checa | 9/25 | 13/13 | 0/20 | 13/10 | 2/5 | 20/11 | 0/0 | 20/11 | 7/10 | 9/6 | 20/0 | 25/25 | 16/7 | 297 |
| JonathanRea | 13/10 | 16/0 | 10/11 | 25/25 | 0/0 | 11/20 | 2/8 | 3/4 | 25/20 | 20/20 | 25/20 | 0/0 | 4/0 | 292 |
| Cal Crutchlow | 0/7 | 2/16 | 9/7 | 8/0 | 16/0 | 8/13 | 5/16 | 0/13 | 16/2 | 25/25 | 16/13 | 6/16 | 25/20 | 284 |
| Noriyuki Haga | 16/11 | 8/8 | 11/25 | 6/0 | 5/10 | 0/6 | 16/13 | 9/7 | 10/11 | 2/3 | 0/25 | 16/20 | 9/11 | 258 |
| Sylvain Guintoli | 10/13 | 3/7 | 7/10 | 2/3 | 6/9 | 6/1 | 8/10 | 11/10 | 13/9 | 4/9 | 8/10 | 7/8 | 0/13 | 254 |
| Michel Fabrizio | 20/16 | 5/5 | 0/0 | 3/4 | 9/0 | 25/8 | 0/7 | 13/16 | 0/16 | 13/0 | 0/0 | 9/0 | 10/16 | 195 |
| James Toseland | 0/6 | 9/10 | 16/9 | 20/16 | 20/0 | 9/10 | 7/0 | 6/0 | 9/13 | 8/11 | 0/8 | 0/0 | 0/0 | 187 |
| Shane Byrne | 2/4 | 10/9 | 0/8 | 7/8 | 3/7 | 1/3 | 10/9 | 7/9 | 4/7 | 7/8 | 7/6 | 8/10 | 7/8 | 169 |
| Troy Corser | 7/9 | 7/6 | 13/4 | 11/11 | 8/16 | 4/9 | 11/11 | 16/6 | 0/0 | 6/0 | 0/4 | 1/5 | 0/0 | 165 |
| Leon Camier | 5/5 | 11/11 | 0/0 | 16/0 | 11/13 | 10/0 | 13/20 | 10/5 | 0/8 | 10/16 | 0/0 | 0/0 | 0/0 | 164 |
| Jakub Smrz | 8/0 | 0/0 | 6/6 | 9/9 | 1/8 | 7/7 | 0/0 | 0/0 | 0/0 | 3/7 | 0/5 | 13/0 | 11/10 | 110 |
| Tom Sykes | 3/0 | 1/3 | 5/1 | 4/0 | 7/11 | 0/2 | 3/2 | 1/0 | 5/0 | 0/2 | 11/9 | 10/13 | 8/5 | 106 |
| Ruben Xaus | 0/0 | 6/4 | 4/5 | 0/6 | 10/0 | 2/5 | 6/5 | 0/0 | 11/0 | 0/5 | 9/7 | 4/7 | 0/0 | 96 |

Copyright © 2011 Pirelli & C. S.p.A. - Pirelli Tyre S.p.A. - P.IVA: 07211330159 Find the best tyres for your: car, motorcycle - v. 1.4.88 IP2

