

Sand, mud, dirt tracks with very hard surfaces, wide turns laden by ruts in which strong riders are leaned over and on the gas! And then there's the exciting jumps where the bikes go airborn and navigating through small hills rapid succession (the famed “whoops”).
These are the ingredients of the FIM Motocross World Championship, just like the many local events held every Sunday all over the world. As witnessed by the 54 world titles in all the classes, off-road racing is Pirelli’s great pride with almost twice as many victories as earned by the competition.
In the MX1 and MX2 classes, the supremacy of Pirelli and its tyres emerge without the shadow of a doubt compared to the competition. Its very common to see the many international privateer and official factory riders with Pirelli tyres take top spots on the podium.
Just one example? In May 2010 at the Portuguese Grand Prix, all the winning riders in the respective classes fitted Pirelli Scorpion MX tyres to win all six events held.
Bulgaria
04 April 2010
Lombardia (ITA)
11 April 2010
The Netherlands
25 April 2010
Portugal
09 May 2010
Catalunya (ESP)
16 May 2010
USA
30 May 2010
France
06 June 2010
Germany
20 June 2010
Latvia
27 June 2010
Sweden
04 July 2010
Limburg (BEL)
01 August 2010
Czech Republic
08 August 2010
Brazil
22 August 2010
Benelux (NED)
05 September 2010
Italy
12 September 2010
USA Motocross of Nations
26 September 2010
| Antonio Cairoli | 16/25 | 22/25 | 25/25 | 16/25 | 15/20 | 25/20 | 25/20 | 15/22 | 18/25 | 25/25 | 25/25 | 22/25 | 22/25 | 22/25 | 22/25 | 625 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clement Desalle | 20/16 | 25/18 | 0/0 | 22/22 | 20/15 | 16/22 | 18/22 | 20/20 | 25/22 | 22/22 | 20/18 | 20/22 | 20/4 | 11/12 | 18/25 | 537 | |
| D. Philippaerts | 22/14 | 2/22 | 22/18 | 20/13 | 22/16 | 10/3 | 20/25 | 22/16 | 16/15 | 20/13 | 18/15 | 18/12 | 25/22 | 16/16 | 14/15 | 502 | |
| Maximiliam Nagl | 25/22 | 20/20 | 18/15 | 25/16 | 25/12 | 20/0 | -/- | 16/14 | 14/14 | 15/15 | 22/20 | 16/18 | 18/20 | 25/18 | 15/20 | 498 | |
| Steve Ramon | 14/20 | 11/14 | 20/22 | 14/9 | 6/14 | 14/15 | 22/16 | 14/12 | 20/20 | 18/20 | 16/10 | 15/20 | 14/18 | 20/20 | 25/18 | 491 | |
| Tanel Leok | 9/4 | 12/5 | 16/20 | 15/15 | 14/25 | 0/0 | 15/12 | 11/9 | 12/13 | 0/12 | 8/22 | 25/16 | 13/11 | 18/14 | 6/4 | 356 | |
| Xavier Boog | 13/12 | 14/15 | 10/6 | 18/18 | 8/22 | 15/16 | 0/14 | 18/18 | 15/16 | 12/16 | -/- | -/- | 0/15 | 8/0 | 22/16 | 337 | |
| Ken de Dycker | 18/13 | 18/16 | 15/14 | 0/20 | 13/18 | 18/11 | 12/15 | 25/25 | 11/7 | -/- | 14/16 | 10/0 | -/- | 15/0 | 7/0 | 331 | |
| Davide Guarnieri | 11/9 | 8/4 | 14/10 | 6/11 | 11/0 | 13/14 | 16/13 | 10/15 | 13/11 | 0/7 | 10/7 | 0/0 | 16/13 | 12/13 | 13/10 | 290 | |
| E. Bobryshev | 0/6 | 7/12 | 12/16 | 12/14 | 16/11 | 9/0 | 8/0 | 13/13 | 22/18 | 16/18 | 9/12 | 12/14 | -/- | -/- | -/- | 270 | |
| Rui Goncalves | -/- | -/- | 4/2 | 10/8 | 5/9 | 5/10 | 7/9 | 3/10 | 10/12 | 9/11 | 15/14 | 11/13 | 15/16 | 14/22 | 12/13 | 269 | |
| J. Coppins | 12/11 | 4/10 | 0/12 | 4/10 | 7/8 | 0/12 | 9/7 | 7/0 | 7/0 | 10/10 | 12/13 | 8/11 | 12/14 | 10/11 | 11/14 | 256 | |
| K. Strijbos | 6/0 | 0/9 | 7/9 | 9/7 | 10/13 | 8/8 | 13/10 | 12/0 | 5/8 | 13/14 | 11/9 | 15/15 | -/- | -/- | -/- | 201 | |
| G. Swanepoel | 10/8 | 8/7 | 9/11 | 1/5 | 0/10 | 7/0 | 10/8 | 8/11 | 6/9 | 14/9 | 13/11 | 9/0 | -/- | -/- | -/- | 182 | |
| S. Pourcel | 0/18 | 16/3 | 5/8 | 13/12 | 0/0 | 0/0 | 6/11 | 0/0 | -/- | -/- | 0/0 | 14/0 | -/- | 0/9 | 20/22 | 157 | |
Bulgaria
04 April 2010
Lombardia (ITA)
11 April 2010
The Netherlands
25 April 2010
Portugal
09 May 2010
Catalunya (ESP)
16 May 2010
USA
30 May 2010
France
06 June 2010
Germany
20 June 2010
Latvia
27 June 2010
Sweden
04 July 2010
Limburg (BEL)
01 August 2010
Czech Republic
08 August 2010
Brazil
22 August 2010
Benelux (NED)
05 September 2010
Italy
12 September 2010
USA Motocross of Nations
26 September 2010
| Marvin Musquin | 25/25 | 25/25 | 13/16 | 25/25 | 14/25 | 25/25 | 25/25 | 25/22 | 25/14 | 18/16 | 22/20 | 22/25 | 22/22 | 20/22 | 22/0 | 635 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Roczen | 22/22 | 22/20 | 22/22 | 22/15 | 25/0 | 20/16 | 5/14 | 16/25 | 22/20 | 0/25 | 25/22 | 25/22 | 25/25 | 0/25 | 25/25 | 574 | |
| S. Frossard | 20/18 | 20/11 | 18/20 | 10/16 | 22/10 | 22/18 | 18/7 | 20/18 | 18/22 | 25/22 | 11/13 | 7/18 | 10/16 | 16/0 | 10/22 | 478 | |
| Zach Osborne | 13/14 | 16/16 | 11/8 | 16/20 | 9/0 | 18/22 | 20/12 | 18/20 | 0/16 | 14/12 | 4/11 | 10/13 | 18/12 | 10/15 | 13/16 | 397 | |
| Joel Roelants | 12/0 | 13/0 | 14/15 | 13/13 | 16/22 | 8/8 | 16/20 | 13/0 | 16/15 | 13/13 | 18/16 | 12/12 | 14/14 | 22/18 | 15/15 | 396 | |
| Jeffrey Herlings | 15/20 | 15/22 | 25/25 | 20/22 | 20/0 | 13/0 | 22/9 | 0/13 | 20/25 | 22/18 | 20/25 | 20/0 | -/- | -/- | -/- | 391 | |
| Arnaud Tonus | 18/16 | 10/18 | 16/12 | 12/14 | 8/6 | 14/10 | 13/16 | 15/16 | 9/13 | 7/0 | 13/10 | 13/14 | 20/15 | 15/13 | 16/18 | 390 | |
| Shaun Simpson | 14/12 | 14/13 | 20/14 | 18/0 | 15/18 | 12/20 | 9/22 | 12/12 | 13/8 | 12/10 | 16/14 | 16/15 | 0/0 | 18/14 | 6/0 | 367 | |
| J. van Horebeek | 16/15 | 18/3 | 10/18 | 3/18 | 13/14 | 16/13 | 12/4 | 22/14 | 0/0 | 20/15 | 12/12 | 18/16 | 15/20 | 0/8 | 20/0 | 365 | |
| Gautier Paulin | -/- | -/- | -/- | -/- | 18/11 | 10/12 | 7/18 | 14/10 | 14/18 | 16/20 | 14/18 | 15/20 | 0/18 | 25/20 | 18/20 | 336 | |
| Harri Kullas | 10/09 | 12/8 | 12/10 | 14/8 | 11/15 | 0/11 | 10/13 | 7/8 | 15/9 | 15/6 | 15/15 | 11/10 | 16/10 | 14/16 | 9/10 | 329 | |
| C. Charlier | 7/11 | 0/14 | 15/13 | 15/6 | -/- | -/- | 15/10 | 9/15 | 11/12 | 11/7 | 0/8 | 14/0 | 13/13 | 3/0 | 12/11 | 245 | |
| Jake Nicholls | 11/13 | 8/15 | 1/11 | 5/12 | 12/16 | 11/14 | 6/8 | 11/4 | 8/11 | 3/9 | 0/9 | 0/0 | 0/0 | 8/11 | 11/13 | 241 | |
| A. Lupino | 5/6 | 9/4 | 0/7 | 4/10 | 5/20 | 5/6 | 8/11 | 4/7 | 0/0 | 10/8 | 0/0 | 5/9 | 11/11 | 5/3 | 8/12 | 193 | |
| D. Verbruggen | 9/2 | 7/12 | 8/9 | 2/11 | 7/12 | 7/15 | 11/15 | -/- | -/- | -/- | 5/0 | 6/7 | -/- | 7/0 | 3/8 | 166 | |

Copyright © 2011 Pirelli & C. S.p.A. - Pirelli Tyre S.p.A. - v. 1.4.84 DP1











