
Desempenho desenvolvido com a evolução.
A partir de R$ 742,00Um ponto de referência para o segmento de Altíssimo Desempenho, é caracterizado por um padrão de banda de rodagem assimétrica. Ideal para todas as principais linhas de carros esportivos e de alta potência.
O P ZERO™ foi desenvolvido para ser equipamento original dos mais potentes modelos do mercado. Sua banda de rodagem assimétrica melhora o desempenho na frenagem e na dirigibilidade segura do veículo. Apresenta excelente desempenho em condições de piso molhado, garantindo a segurança ao motorista em possíveis situações de aquaplanagem.
Seu novo nanocomposto garante máxima aderência e estabilidade. A integridade estrutural do pneu melhora a resposta nas curvas, que é essencial nas direções esportivas e também garante o desgaste uniforme da banda de rodagem.
As ranhuras especiais em "forma de S" na área de banda de rodagem proporciona níveis mais baixos de ruído, aprimorando o bem-estar do motorista.
Principais Homologações:
Aston Martin, Audi, Bentley, BMW, Ferrari, Ford, GM, Jaguar, Lamborghini, Lotus, Maserati, Mercedes, MINI, Porsche, Volkswagen

A expressão mais recente da tecnologia da Pirelli no segmento de Altíssimo Desempenho para a nova geração de SUVs potentes: desempenho e excelente níveis de segurança na estrada.
Também disponível na versão RUN FLAT.
| CARACTERÍSTICAS | FUNÇÕES | BENEFÍCIOS AO CONSUMIDOR |
|---|---|---|
| 1 - Três blocos centrais contínuos | Melhor dureza do padrão com área de contato otimizada e constante | Melhor desempenho na frenagem e tração também em altas velocidades |
| 2 - Regiões dos ombros com grandes blocos rígidos | Maior rigidez lateral e resposta à direção | Melhor desempenho em manobras para direção esportiva |
| 3 - Três amplos sucos longitudinais | Expulsão de água mais rápida | Melhor segurança e controle em prováveis situações de aquaplanagem |
| Estrutura reforçada | Pneu robusto e mais resistente | Estabilidade também para SUVs pesados |

| Magazine | Issue | Pattern & size | VEÍCULO | Result |
|---|---|---|---|---|
![]() | 02/11 | P Zero 225/45R17 W/Y | Audi A3 Sportback 1.8 TFSI | TEST WINNER |
| Outstanding performance on wet, brilliant on dry road – the sporty Pirelli P ZERO is convincing in all categories and wins deservedly. | ||||
![]() | 04/10 | P Zero 235/35R19 Y | Ford Focus RS | VERY RECOMMENDABLE |
| The Pirelli PZero is one of the most expensive tyre in field but once more shows very good performance. Direct and with a sporty character the Italian overcomes the wet tests, weaknesses in wet braking, among the best on dry ground with a very accurate steering response and a high level of grip, very neutral in the border area, smoothly agreeable load change reactions. | ||||
![]() | 03/10 | P Zero F-R 255/30R19 Y | Mercedes C63 AMG | EXEMPLARY |
| With his perfect balanced steering and handling performance the P ZERO is the champion of the hearts in this test. Good on Aquaplaning, short braking distance. Without any weakness in one of our test-categories he is superior reaching the podium. | ||||
![]() | 03/10 | P Zero 235/40R18 Y | VW Scirocco | TEST WINNER |
| Very balanced on highest level – this is how the Pirelli P ZERO is again becoming winner of the test. | ||||
![]() | 03/09 | P Zero 235/35R19 Y | Audi A4 | TEST WINNER |
| Clear victory for the Italian. He attests his qualities on wet and dry; in both criteria he builds the top. He is only ailing a bit on lateral-aquaplaning. | ||||
![]() | 03/09 | P Zero Front 235/35ZR19(Y) Rear 295/30ZR19(Y) | Porsche Cayman S | VERY RECOMMENDABLE |
| High and balanced performance with sporty and dynamic driving characteristics; comfortable steering-precision. He is convincing through shortest braking distances on dry and wet ground. | ||||
![]() | 03/09 | P Zero 225/45R17 W/Y | Golf GTI Audi A3 | TEST WINNER |
| The Italians, which are usually blessed with success, are showing again that they can do it. No other tyre offers such precised and balanced handling-characteristics, no other is braking perfect on wet an dry like the P Zero is doing. The aquaplaning security is good, just on comfort and noise it is just mark 3. Conclusion: Very good and for sure the Gute Fahrt recommendation. | ||||
![]() | 03/09 | P Zero Front 225/40R18 Y Rear 255/35R18 Y | BMW 135i Coupè | TEST WINNER |
| With only one point the Pirelli missed the maximum score on dry ground. Precise, neutral and reliable the P ZERO is managing the handling track. Only in the criteria’s aquaplaning and wet-braking the real sportsman is losing points. | ||||
| Magazine | Issue | Date | Page | Country | ||
|---|---|---|---|---|---|---|

A seleção de um veículo no aplicativo interativa mostrará a você o pneu Pirelli mais adequado para seu veículo de acordo com as suas características técnicas e homologação e uma lista de medidas que pode substituir a medida original do seu veículo.
Esses resultados são fornecidos COMO UMA INDICAÇÃO e, ANTES de adquirir os pneus, CERTIFIQUE-SE DE CONSULTAR um revendedor Pirelli para verificar as restrições técnicas e legais que podem ser um obstáculo à substituição proposta .
Informações Legais : Legal information



































The label shown is purely indicative of one of the possible variants
Copyright © 2013 Pirelli & C. S.p.A. - Pirelli Tyre S.p.A. - v. 1.7.24 IP2



