

Phillip Island
27 February 2011
Donington Park
27 March 2011
Assen
17 April 2011
Monza
08 May 2011
Miller Motorsports Park
30 May 2011
Misano
12 June 2011
Motorland Aragon
19 June 2011
Brno
10 July 2011
Silverstone
31 July 2011
Nürburgring
04 September 2011
Imola
25 September 2011
Magny Cours
02 October 2011
Portimão
16 October 2011
| Carlos Checa | 25/25 | 16/25 | 91 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Melandri | 11/16 | 25/20 | 72 | |||||||||||
| Leon Haslam | 16/11 | 13/13 | 53 | |||||||||||
| Max Biaggi | 20/20 | 9/0 | 49 | |||||||||||
| Jonathan Rea | 4/13 | 11/10 | 38 | |||||||||||
| Leon Camier | 3/10 | 8/16 | 37 | |||||||||||
| Michel Fabrizio | 10/8 | 0/9 | 27 | |||||||||||
| Jakub Smrz | 9/5 | 20/8 | 27 | |||||||||||
| Noriyuki Haga | 7/9 | 10/0 | 26 | |||||||||||
| Tom Sykes | 8/7 | 0/4 | 19 | |||||||||||
| Joan Lascorz | 0/0 | 6/11 | 17 | |||||||||||
| Eugene Laverty | 13/1 | 0/2 | 16 | |||||||||||
| Ruben Xaus | 0/6 | 4/6 | 16 | |||||||||||
| Troy Corser | 6/0 | 7/3 | 16 | |||||||||||
| Roberto Rolfo | 5/4 | 2/1 | 12 | |||||||||||
| Ayrton Badovini | 2/0 | 3/7 | 12 | |||||||||||
| Joshua Waters | 0/3 | -/- | 3 | |||||||||||
| James Toseland | 0/2 | -/- | 2 | |||||||||||
| Bryan Staring | 1/0 | -/- | 1 | |||||||||||
| Mark Aitchison | 0/0 | 1/0 | 1 | |||||||||||
| Maxime Berger | 0/0 | 0/0 | 0 | |||||||||||
Phillip Island
28 February 2010
Portimão
28 March 2010
Valencia
11 April 2010
Assen
25 April 2010
Monza
09 May 2010
Kyalami
16 May 2010
Miller Motorsports
31 May 2010
Misano Adriatico
27 June 2010
Brno
11 July 2010
Silverstone
01 August 2010
Nürburgring
05 September 2010
Imola
26 September 2010
Magny Cours
03 October 2010
| Max Biaggi | 11/8 | 25/25 | 20/16 | 10/13 | 25/25 | 13/16 | 25/25 | 25/25 | 20/25 | 11/10 | 13/11 | 5/11 | 13/25 | 451 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon Haslam | 25/20 | 20/20 | 25/13 | 5/20 | 13/20 | 16/25 | 20/0 | 8/20 | 8/6 | 16/13 | 10/16 | 11/0 | 20/6 | 376 |
| Carlos Checa | 9/25 | 13/13 | 0/20 | 13/10 | 2/5 | 20/11 | 0/0 | 20/11 | 7/10 | 9/6 | 20/0 | 25/25 | 16/7 | 297 |
| JonathanRea | 13/10 | 16/0 | 10/11 | 25/25 | 0/0 | 11/20 | 2/8 | 3/4 | 25/20 | 20/20 | 25/20 | 0/0 | 4/0 | 292 |
| Cal Crutchlow | 0/7 | 2/16 | 9/7 | 8/0 | 16/0 | 8/13 | 5/16 | 0/13 | 16/2 | 25/25 | 16/13 | 6/16 | 25/20 | 284 |
| Noriyuki Haga | 16/11 | 8/8 | 11/25 | 6/0 | 5/10 | 0/6 | 16/13 | 9/7 | 10/11 | 2/3 | 0/25 | 16/20 | 9/11 | 258 |
| Sylvain Guintoli | 10/13 | 3/7 | 7/10 | 2/3 | 6/9 | 6/1 | 8/10 | 11/10 | 13/9 | 4/9 | 8/10 | 7/8 | 0/13 | 254 |
| Michel Fabrizio | 20/16 | 5/5 | 0/0 | 3/4 | 9/0 | 25/8 | 0/7 | 13/16 | 0/16 | 13/0 | 0/0 | 9/0 | 10/16 | 195 |
| James Toseland | 0/6 | 9/10 | 16/9 | 20/16 | 20/0 | 9/10 | 7/0 | 6/0 | 9/13 | 8/11 | 0/8 | 0/0 | 0/0 | 187 |
| Shane Byrne | 2/4 | 10/9 | 0/8 | 7/8 | 3/7 | 1/3 | 10/9 | 7/9 | 4/7 | 7/8 | 7/6 | 8/10 | 7/8 | 169 |
| Troy Corser | 7/9 | 7/6 | 13/4 | 11/11 | 8/16 | 4/9 | 11/11 | 16/6 | 0/0 | 6/0 | 0/4 | 1/5 | 0/0 | 165 |
| Leon Camier | 5/5 | 11/11 | 0/0 | 16/0 | 11/13 | 10/0 | 13/20 | 10/5 | 0/8 | 10/16 | 0/0 | 0/0 | 0/0 | 164 |
| Jakub Smrz | 8/0 | 0/0 | 6/6 | 9/9 | 1/8 | 7/7 | 0/0 | 0/0 | 0/0 | 3/7 | 0/5 | 13/0 | 11/10 | 110 |
| Tom Sykes | 3/0 | 1/3 | 5/1 | 4/0 | 7/11 | 0/2 | 3/2 | 1/0 | 5/0 | 0/2 | 11/9 | 10/13 | 8/5 | 106 |
| Ruben Xaus | 0/0 | 6/4 | 4/5 | 0/6 | 10/0 | 2/5 | 6/5 | 0/0 | 11/0 | 0/5 | 9/7 | 4/7 | 0/0 | 96 |

Copyright © 2011 Pirelli & C. S.p.A. - Pirelli Tyre S.p.A. - v. 1.4.88 IP2
