Pirelli supports team JGRMX before 53,000 fans at cowboys stadium for round seven of 2012 monster energy AMA Supercross
The East Coast swing of the 2012 Monster Energy AMA Supercross series kicked off this weekend at Cowboys Stadium in Dallas, Texas. 53,952 fans filled the stands to witness James “Bubba” Stewart clinch his fifth heat win of the season.
Team JGRMX/ Toyota/ Yamaha riders Stewart and Davi Millsaps began the main eventaround mid-pack. On the third lap, Millsaps was in fifth place when he fellwhile exiting a turn. Stewart was directly behind and collided with his teammate, stalling his own motorcycle. The duo fought back over the next 17laps to place sixth and fifteenth. Stewart maintains fourth in the overall championship points while Millsaps sets just outside the top ten.


Both Stewart and Millsaps continue to compete on the Pirelli Scorpion MX family of tires. Next week’s race will be a hometown race for Pirelli as the series moves to Atlanta, Georgia, corporate headquarters for Pirelli North America.
Round eight of the Monster Energy AMA Supercross Championship will be held Feb. 26 at The Georgia Dome in Atlanta, Ga. The event will air live on SPEED at 7:30 p.m. (EST).
| POS. | # | Name | Bike | Overall POS | Points |
| 1 | 1 | Ryan Villopoto | Kawasaki KX450F | 1 | 158 |
| 2 | 21 | Jake Weimer | Kawasaki KX450F | 5 | 92 |
| 3 | 5 | Ryan Dungey | KTM 450 SX-F | 2 | 145 |
| 4 | 800 | Mike Alessi | Suzuki RM-Z450 | 8 | 81 |
| 5 | 100 | Joshua Hansen | Kawasaki KX450F | 10 | 80 |
| 6 | 7 | James Stewart | Yamaha YZ450F | 4 | 116 |
| 7 | 14 | Kevin Windham | Honda CRF450R | 6 | 92 |
| 8 | 24 | Brett Metcalfe | Suzuki RM-Z450 | 7 | 88 |
| 9 | 10 | Justin Brayton | Honda CRF450 | 9 | 80 |
| 10 | 11 | Kyle Chisholm | Kawasaki KX450F | 12 | 67 |
| 11 | 25 | Broc Tickle | Kawasaki KX450F | 14 | 54 |
| 12 | 27 | Nicholas Wey | Kawasaki KX450F | 15 | 44 |
| 13 | 83 | Kyle Partridge | Honda CRF450R | 16 | 25 |
| 14 | 81 | Robert Kiniry | Yamaha YZ450F | 19 | 17 |
| 15 | 18 | David Millsaps | Yamaha YZ450F | 11 | 76 |
| 16 | 87 | Matthew Goerke | Suzuki RM-Z450 | - | 9 |
| 17 | 617 | Gavin Faith | Honda CRF 450 | - | 4 |
| 18 | 50 | Nico Izzi | Yamaha YZ450F | - | 3 |
| 19 | 801 | Jeff Alessi | Suzuki RMZ450 | - | 4 |
| 2 | 22 | Chad Reed | Honda CRF450 | 3 | 128 |
