Pirelli and team JGRMX stand fourth and eighth in overall standings after round six at Qualcomm stadium in San Diego
Qualcomm Stadium in San Diego, Calif. was host to 58,782 fans for round six of the 2012 Monster Energy AMA Supercross series this weekend. After strong starts and non-incidental qualifying rounds, team JGRMX/ Toyota/ Yamaha riders James “Bubba” Stewart and David Millsaps easily advanced to the main event in sixth and eighth, respectively.


Halfway through the main event, Stewart passed Brett Metcalfe to claim third, with Millsaps trailing in seventh. On lap six, Stewart went down in the treacherous whoop section and became caught under his motorcycle, unable to free himself. Luckily he was not injured in the tumble, and Stewart was able to resume the race after a track worker unsnagged a piece of material from his riding pants. Millsaps finished seventh and Stewart salvaged a 15th place finish.
“We continue to make progress each week and am quite pleased as to how this organization is working as a team week in and week out,” commented Josh Whitmire, Pirelli North America Off Road Manager. “We look forward to racing in famous Texas Stadium next week. With eleven more races left in the series the championship is far from over.”


Round seven of the Monster Energy AMA Supercross Championship will be held Feb. 18 at Cowboy Stadium in Dallas, Tex. The event will air live on SPEED at 9:30 p.m. (EST).
| POS. | # | Name | Bike | Qualified | Points |
| 1 | 1 | Ryan Villopoto | Kawasaki KX450F | 1 | 133 |
| 2 | 22 | Chad Reed | Honda CRF450 | 2 | 127 |
| 3 | 5 | Ryan Dungey | KTM 450 SX-F | 6 | 123 |
| 4 | 24 | Brett Metcalfe | Suzuki RM-Z450 | 5 | 75 |
| 5 | 100 | Joshua Hansen | Kawasaki KX450F | 12 | 64 |
| 6 | 10 | Justin Brayton | Honda CRF450 | 10 | 68 |
| 7 | 18 | David Millsaps | Yamaha YZ450F | 3 | 70 |
| 8 | 11 | Kyle Chisholm | Kawasaki KX450F | 14 | 56 |
| 9 | 800 | Mike Alessi | Suzuki RM-Z450 | 8 | 63 |
| 10 | 27 | Nicholas Wey | Kawasaki KX450F | 15 | 35 |
| 11 | 66 | Jason Thomas | Suzuki RM-Z450 | 18 | 10 |
| 12 | 333 | Cody Mackie | Kawasaki KX450F | 11 | 14 |
| 13 | 54 | Weston Peick | Kawasaki KX450F | 16 | 24 |
| 14 | 81 | Robert Kiniry | Yamaha YZ450F | 20 | 3 |
| 15 | 7 | James Stewart | Yamaha YZ450F | 4 | 101 |
| 16 | 14 | Kevin Windham | Honda CRF450R | 9 | 78 |
| 17 | 87 | Matthew Goerke | Suzuki RM-Z450 | 13 | 4 |
| 18 | 25 | Broc Tickle | Kawasaki KX450F | 17 | 44 |
| 19 | 83 | Kyle Partridge | Honda CRF450R | 7 | 17 |
| 20 | 21 | Jake Weimer | Kawasaki KX450F | 19 | 72 |
