Round two of monster energy AMA Supercross Championship plays to Packed House
James “Bubba” Stewart sets fast lap of the night and wins first heat race on Pirelli’s Scorpion MX tires
Pirelli’s debut at the first round of the 2012 Monster Energy AMA Supercross Championship Series with Joe Gibbs Racing Motocross team started off strong, with newest addition James “Bubba” Stewart setting the fastest lap in qualifying and later winning his heat race. Both veteran Davi Millsaps and newcomer Stewart race exclusively on Pirelli’s Scorpion MX tires.
Both riders easily advanced to the main event with Stewart inside the top-10 and Millsaps 11th. At the halfway mark of the main event, Stewart found himself in a podium position gaining on second place Chad Reed. On lap 16 Stewart landed wide on a jump resulting in a tangle with a track barrier, which partially tore the radiator shroud off his Yamaha YZ450F. Stewart recovered, managing a sixth place finish. Millsaps fell on lap 18, and finished 16th overall. “Anaheim marked the first race of a long championship series,” said Pirelli North America Off-Road Manager Josh Whitmire. “We will continue to improve and look forward to Phoenix next week.”


Over 75,000 fans at Angel Stadium of Anaheim were on hand to witness the 56th Supercross Class race gate drop – the most for any stadium in Supercross history. This marks the first of 19 races this year for Pirelil’s continued technical partnership with JGRMX. Pirelli had two technical engineers on hand from the global headquarters in Milan, Italy to provide instantaneous feedback and assessments for both riders.
The next event will be held Jan. 14 at Chase Field in Phoenix, Ariz. Catch the action live, or tune in to SPEED at 9:30 p.m. (EST).
| POS. | # | Name | Bike | Qualified | Start | Points |
| 1 | 1 | Ryan Villopoto | Kawasaki KX450F | 6 | 1 | 25 |
| 2 | 22 | Chad Reed | Honda CRF450 | 2 | 2 | 22 |
| 3 | 5 | Ryan Dungey | KTM 450 SX-F | 3 | 2 | 20 |
| 4 | 10 | Justin Brayton | Honda CRF450 | 19 | 8 | 18 |
| 5 | 21 | Jake Weimer | Kawasaki KX450F | 7 | 10 | 16 |
| 6 | 7 | James Stewart | Yamaha YZ450F | 1 | 6 | 15 |
| 7 | 29 | Andrew Short | Honda CRF450R | 5 | 9 | 14 |
| 8 | 14 | Kevin Windham | Honda CRF450 | 15 | 12 | 13 |
| 9 | 800 | Mike Alessi | Suzuki RM-Z450 | 4 | 5 | 12 |
| 10 | 100 | Joshua Hansen | Kawasaki KX450F | 14 | 16 | 11 |
| 11 | 24 | Brett Metcalfe | Suzuki RM-Z450 | 11 | 7 | 10 |
| 12 | 25 | Broc Tickle | Kawasaki KX450F | 12 | 14 | 9 |
| 13 | 9 | Ivan Tedesco | Kawasaki KX450F | 9 | 3 | 8 |
| 14 | 11 | Kyle Chisholm | Kawasaki KX450F | 17 | 13 | 7 |
| 15 | 65 | Ryan Morais | Yamaha YZ450F | 10 | 18 | 6 |
| 16 | 18 | David Millsaps | Yamaha YZ450F | 8 | 11 | 5 |
| 17 | 48 | Jimmy Albertson | Suzuki RM-Z450 | 16 | 15 | 4 |
| 18 | 47 | Chris Blose | Kawasaki KX450F | 18 | 17 | 3 |
| 19 | 33 | Joshua Grant | Kawasaki KX450F | 13 | 19 | 2 |
| 20 | 32 | Thomas Hahn | Honda CRF450R | 20 | 20 | 1 |
