
An innovative tire for sports cars and medium to high-powered sedans, the WINTER SOTTOZERO™ SERIE II offers excellent driving safety in all road conditions during the cold weather season.
For demanding drivers, the WINTER SOTTOZERO™ SERIE II guarantees excellent performance on dry and wet roads, and in the presence of snow. In temperatures below 7°C, it counters aquaplaning more effectively than an all season or summer tire.
The asymmetrical tread pattern is divided into two distinct elements: the inner area expels water effectively while the external area ensures high levels of grip on snow with its more rigid and spaced blocks. These features on the W270 version are enhanced by the exclusive patented twin-compound solution.
Characterized by low rolling resistance, the WINTER SOTTOZERO™ SERIE II also provides low noise levels, enhancing comfort in the cabin.
Key Homologations:
Alfa Romeo, Aston Martin, Bentley, BMW, Ferrari, Jaguar, Lamborghini, Mercedes, Porsche

The ideal choice for sports cars and top end vehicles, balancing performance, safety and respect for the environment.
| FEATURES | FUNCTIONS | CUSTOMER BENEFITS |
|---|---|---|
| Asymmetrical tread pattern with internal and external area improves overall P=p Performance | 1 - Internal area: inclined grooves to increase lateral grip and reduce noise | Snow traction and riding comfort |
| 2 - External area: longitudinal grooves to reduce aquaplaning risk. Two ribs to increase tire rigidity | Safety on wet surfaces and enhanced handling in the dry | |
| 3 - Patented I.B.S. technology for sipe construction | Increased contact area even on irregular roads | Improved grip for traction and braking performance |
| Increased tire rigidity | Stability for improved handling | |
| New Temperature Dynamic Compound (TDC) | Excellent handling and grip in dry and wet conditions | Safety and enjoyment when driving in autumn and winter weather Conditions C=c |

| Magazine | Issue | Pattern & size | Vehicle | Result |
|---|---|---|---|---|
![]() | 10/10 | WINTER SOTTOZERO™ SERIE II 245/40R18 V | Mercedes E-Class | HIGHLY RECOMMENDED |
| The Pirelli shows its strengths clearly on wet driving-conditions. Here it convinces with an excellent driving-behavior. | ||||
![]() | 10/10 | WINTER SOTTOZERO™ SERIE II 205/55 R16 91H | 3rd place | |
| Considered for supercars.It is easier to maneuver to avoid the obstacle on these tires than on other high performance ones. On asphalt, gives sportive, fast reactions and grip. Provides also effective breaking to slippage. Low rolling resistance. | ||||
![]() | 09/10 | WINTER SOTTOZERO™ SERIE II 245/40R18 V-W | Audi TT | GOOD |
| Good winter performances with safe lateral grip on snowy and icy surfaces, balanced dynamic behavior by wet and dry, low rolling resistance. | ||||
![]() | 09/10 | WINTER SOTTOZERO™ SERIE II 225/45R17 H | Audi A3 | SATISFACTORY |
![]() | 09/10 | WINTER SOTTOZERO™ SERIE II 205/55R16 H | BMW Serie 1 | RECOMMENDABLE |
| Good driving characteristics, short braking distance on dry, good capabilities on wet, good rolling resistance. | ||||
![]() | 09/09 | WINTER SOTTOZERO™ SERIE II 205/55R16 H | VW Golf | GOOD |
| Top-Performance with a good traction and a stable cornering grip on snow, agile driving-behavior on dry. | ||||
![]() | 09/09 | WINTER SOTTOZERO™ SERIE II 205/55R16 H | VW Golf | RECOMMENDABLE |
| Easy driving behaviour, very good traction on snow, good braking performance on wet, low rolling resistance. | ||||
![]() | 11/09 | WINTER SOTTOZERO™ SERIE II 235/45R17 V | Subaru Impreza | - |
| The Pirelli is always showing a straight performance in all categories, but is never at the top leve.l | ||||
![]() | 11/09 | WINTER SOTTOZERO™ SERIE II 205/55R16 H | Fiat Bravo | NOT RANKED |
| not ranked. | ||||
![]() | 09/09 | WINTER SOTTOZERO™ SERIE II 205/55R16 H | VW Golf | - |
![]() | 09/09 | WINTER SOTTOZERO™ SERIE II 205/55R16 T/H | VW Golf | |
| Expected result. Central European tires from Pirelli are as good as Continental on wet and dry. | ||||
![]() | 09/09 | WINTER SOTTOZERO™ SERIE II 205/55R16 H | VW Golf | RECOMMENDABLE |
![]() | 10/09 | WINTER SOTTOZERO™ SERIE II 225/40R18 V | VW Golf | GOOD |
| Excellent handling performances with stable lateral grip on snow, high safety margins when aquaplaning. | ||||
![]() | 10/09 | WINTER SOTTOZERO™ SERIE II 225/45R17 V | Mercedes SLK 350 | HIGHLY RECOMMENDED |
| Very balanced driving behaviour and good grip level at low friction. High traction and braking power on snow and wet. | ||||
![]() | 10/09 | WINTER SOTTOZERO™ SERIE II 205/55R16 T/H | Ford Focus | |
| This is one of the winter tires that authorities wants you to use. Without studs! On wet asphalt it is very good. | ||||
![]() | 10/09 | WINTER SOTTOZERO™ SERIE II 205/55R16 H | Ford Focus | |
| Pirelli works very well in wet conditions and slush and gives medium grip on snow. On tarmac Pirelli is sharp and sensitive, and as long as grip is sustained, driveability is easy and fun. When driven on ice, then no one is home. | ||||
| Magazine | Issue | Date | Page | Country | ||
|---|---|---|---|---|---|---|


Selecting a vehicle the interactive application will show you the Pirelli tire most suited to your vehicle according to its technical features and homologation and a list of sizes that can replace those originally fitted.
These results are provided AS AN INDICATION and, BEFORE purchasing the tires, BE SURE TO CONSULT a Pirelli dealer in order to check the technical and legal constraints that may be an obstacle to the replacement proposed.
More info: Legal information











































An innovative tire for sports cars and medium to high-powered sedans, the WINTER SOTTOZERO™ SERIE II offers excellent driving safety in all road conditions during the cold weather season.
Learn about the sections of the new EU Label and try our interactive simulation to compare the differences between the gradings. >The label shown in purely illustrative and represents a possible product associated to the same tyre size
Copyright © 2012 Pirelli & C. S.p.A. - Pirelli Tyre S.p.A. - v. 1.7.17 IP1

