
A studdable tire with a directional pattern for safe driving in extreme weather conditions.
Designed for optimum traction and braking on ice, consistent performance throughout the tire’s life makes it ideal for use in extreme winter weather conditions.
Excellent on fresh snow, WINTER CARVING™ EDGE has a directional tread pattern with an optimised stud hole design. This offers exceptional stud retention and improved acoustic comfort.
The directional tread pattern design provides the best possible lateral road holding, even in the most difficult conditions.

The ideal solution for safe driving even in extreme winter conditions. Can be used with studs.
| FEATURES | FUNCTIONS | CUSTOMER BENEFITS |
|---|---|---|
| 1 - Continuous central rib | Increased level of traction and tire rigidity | Handling on slippery surfaces |
| Optimised tread block geometry | Increased mechanical grip | Increased level of traction on snow and ice |
| 2 - Directional "arrow" tread design | Improved water expulsion | Reduced risk of aquaplaning |
| 3 - Optimised stud hole layout | Improved stud retention and acoustic comfort | Reduced risk of stud loss, enhancing driving comfort |

| Magazine | Issue | Pattern & size | Vehicle | Result |
|---|---|---|---|---|
![]() | 10/10 | WINTER CARVING™ EDGE (studded) 205/55 R16 | 2nd place | |
| On ice the handling performance on the Pirelli is calm and neutral and is on snow considered the best in test.On launches on snow it’s the quickest of all. Handling stably with calm and soft movements. neutral and not losing grip when pushed hard on wet. | ||||
![]() | 10/10 | WINTER CARVING™ EDGE (studded) 205/55 R16 91T | 4th place | |
| Stable grip quality on snow and ice, good braking on dry asphalt; confident handling and good road-holding ability on any winter road. | ||||
![]() | 09/10 | WINTER CARVING™ EDGE 205/55 R16 91T | Ford Focus | 3rd place |
| Sportive character. On slightly thawed snow, these tires will help to avoid problems – they are better than others resist to the slush planning. On asphalt, provide very quick reactions to a car.Recommend them as for city as well as for country driving. | ||||
![]() | 10/09 | WINTER CARVING™ EDGE 205/55R16 T | Ford Focus | |
| The Italians have sharpen up the Carving and have now a very good grip on winter roads. The steering is very precise. On asphalt it performs OK in the rear. | ||||
![]() | 10/09 | WINTER CARVING™ EDGE 205/55R16 T | VW Golf | TEST WINNER |
| On icy surface the Pirelli is easy to drive, and the grip level is never lost in any of the test. On ice track braking, the lowest position is fifth. On snow Pirelli earns best position on test. The lowest position on snow is in the hill test, where it ends on bronze. All other results are good. In acceleration it shares first position with Bridgestone and Nokian.Driveability remains uncomplicated and unchanged in all circumstances, which makes driveability easy. | ||||
![]() | 09/09 | WINTER CARVING™ EDGE 205/55R16 Q/T | VW Golf | EXCELLENT |
| For the ice testing, Pirelli did very well and its driving abilities must be creditted. It under steers a little, but when it loses grip, it happens in a soft and controllable way. Is the quickest to start on snow. Judges to be outstanding to drive; neutral with soft loss of grip when it is forced. Grip on wet is good. Brakes equally well on wet and dry asphalt. Very good on ice and snow. | ||||
![]() | 09/09 | WINTER CARVING™ EDGE 205/55R16 T | VW Golf | |
| Up and down. The studded tires from Pirelli is a surprise, it is really good on winter conditions. | ||||
| Magazine | Issue | Date | Page | Country | ||
|---|---|---|---|---|---|---|


Selecting a vehicle the interactive application will show you the Pirelli tyre most suited to your vehicle according to its technical features and homologation and a list of sizes that can replace those originally fitted.
These results are provided AS AN INDICATION and, BEFORE purchasing the tyres, BE SURE TO CONSULT a Pirelli dealer in order to check the technical and legal constraints that may be an obstacle to the replacement proposed.
More info: Legal information









A studdable tire with a directional pattern for safe driving in extreme weather conditions.
Learn about the sections of the new EU Label and try our interactive simulation to compare the differences between the gradings. >The label shown in purely illustrative and represents a possible product associated to the same tyre size
Copyright © 2012 Pirelli & C. S.p.A. - Pirelli Tyre S.p.A. - v. 1.7.17 IP2


