- PIRELLI LOGIN
Pirelli Login
- PIRELLI SOCIAL MEDIA
- RICERCA
- ENGLISH
Pirelli Tyre
| Risultati annuali | Risultati trimestrali |
| (euro mln) | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|
| Profit and Loss | ||||||
| Net sales | 3.993 | 4.772 | 5.602 | 6.031 | ||
| Consumer | 2.828 | 3.300 | 3,926 | 4.420 | ||
| Industrial | 1.165 | 1.472 | 1.676 | 1.612 | ||
| Ebitda before restructoring costs | 538 | 684 | 876 | 1.115 | ||
| % on net sales | 13,5% | 14,3% | 15,6% | 18,5% | ||
| Consumer | 380 | 488 | 669 | 859 | ||
| % on net sales | 13,4% | 14,8% | 17,1% | 19,4% | ||
| Industrial | 158 | 196 | 206 | 256 | ||
| % on net sales | 13,6% | 13,3% | 12,3% | 15,9% | ||
| Ebit before restruct. Costs | 346 | 476 | 662 | 848 | ||
| % on net sales | 8,7% | 10,0% | 11,8% | 14,1% | ||
| Consumer | 234 | 335 | 507 | 653 | ||
| % on net sales | 8,3% | 10,1% | 12,9% | 14,8% | ||
| Industrial | 112 | 142 | 155 | 196 | ||
| % on net sales | 9,6% | 9,6% | 9,3% | 12,1% | ||
| Restructuring expenses | (37,0) | (23,2) | (17,8) | (39,1) | ||
| Ebit (after restruct.costs) | 309 | 453 | 644 | 809 | ||
| % on net sales | 7,7% | 9,5% | 11,5% | 13,4% | ||
| Employees (number at period-end) | 27.481 | 28.865 | 33.596 | 37.082 | |
| Factories | 20 | 19 | 21 | 23 | |
Consumer: Car & Light Truck and Motorcycle tyres
Industrial: Truck and Agro Tyres
* R&D expenses fully included in P&L
Ultima revisione: 08 Mag 2013