- PIRELLI LOGIN
Pirelli Login
- PIRELLI SOCIAL MEDIA
- RICERCA
- ENGLISH
Pirelli Tyre
| Risultati annuali | Risultati trimestriali |
| (€ million) | 1Q 12 | 2Q 12 | 3Q 12 | 4Q 12 | 1Q 13 | |
|---|---|---|---|---|---|---|
| Profit and Loss | ||||||
| Net sales | 1.543 | 1.458 | 1.543 | 1.488 | 1.527 | |
| Consumer | 1.152 | 1.078 | 1.117 | 1.073 | 1.117 | |
| Industrial | 391 | 379 | 426 | 416 | 410 | |
| Ebitda before restructoring costs | 284 | 276 | 270 | 289 | 260 | |
| % on net sales | 18,4% | 18,9% | 17,5% | 19,4% | 17,0% | |
| Consumer | 235 | 213 | 207 | 207 | 195 | |
| % on net sales | 20,4% | 19,8% | 18,5% | 19,3% | 17,4% | |
| Industrial | 48 | 63 | 63 | 82 | 65 | |
| % on net sales | 12,3% | 16,5% | 14,7% | 19,7% | 15,9% | |
| Ebit before restruct. Costs | 221 | 211 | 202 | 218 | 189 | |
| % on net sales | 14,3% | 14,5% | 13,1% | 14,6% | 12,4% | |
| Consumer | 187 | 163 | 154 | 151 | 138 | |
| % on net sales | 16,3% | 15,1% | 13,8% | 14,1% | 12,4% | |
| Industrial | 33 | 48 | 48 | 67 | 51 | |
| % on net sales | 8,5% | 12,6% | 11,3% | 16,1% | 12,4% | |
| Restructuring expenses | (2,0) | (15,8) | (3,7) | (20,9) | (3,2) | |
| Ebit (after restruct. costs) | 219 | 195 | 199 | 197 | 186 | |
| % on net sales | 14,2% | 13,4% | 12,9% | 13,2% | 12,2% | |
| Consumer | 185 | 150 | 151 | 144 | 136 | |
| % on net sales | 16,1% | 13,9% | 13,6% | 13,4% | 12,2% | |
| Industrial | 33 | 45 | 47 | 53 | 50 | |
| % on net sales | 8,5% | 11,9% | 11,1% | 12,6% | 12,1% | |
Consumer: Passenger Car, Moto and Controlled Distribution
Industrial: Truck, Agro, Steelcord and Controlled Distribution
Ultima revisione: 08 Mag 2013