Dividends
| Dividend Policy | Dividends Trend | Dividend taxation |
Dividends
| ord.shares (mln) | sav.shares (mln) | DPS ord. (€) | DPS sav. (€) | Total Dividend (€/mln) | Parent co. Net Inc. (€/mln) | Pay Out | Ex-date | |
| 2011 | 475,4 | 11,8 | 0,270 | 0,34 | 132 | 324a | 41% | 21-May-12 |
| 2010 | 475,4 | 11,8 | 0,165 | 0,229 | 81 | 87,4 | 93% | 23-May-11 |
| 2009 | 475,4 | 11,8 | 0,1595 | 0,4466 | 81 | 112,6 | 72% | 24-May-10 |
| 2008 | No dividend distribution | |||||||
| 2007 | 475,5 | 11,8 | 0,176 | 0,8008 | 93 | 100,7 | 93% | 19-May-08 |
| 2006 | No dividend distribution | |||||||
| 2005 | 470,9 | 12,3 | 0.231 | 0.4004 | 114 | 139,8 | 81% | 22-May-06 |
| 2004 | 470,7 | 12,3 | 0.231 | 0.4004 | 114 | 149,6 | 76% | 23-May-05 |
| 2003 | 302,2 | 12,3 | 0.341 | 0.4554 | 109 | 137,8 | 79% | 24-May-04 |
| 2002 | 56,2 | 3,1 | 0.88 | 0.9944 | 53 | 60,2 | 87% | 09-Jun-03 |
DPS: Dividend per share
*DPS 2006-2009 restated following P&C shares reverse stock split with the ratio of 1 new share per each 11 old shares
aGroup Net Income Adjusted (before discontinued operations) post minorities
Last Revised: 12 Jun 2012