- PIRELLI LOGIN
Pirelli Login
- PIRELLI SOCIAL MEDIA
- PIRELLI SEARCH
Pirelli Search
- ITALIANO
Equity
| (€ milion) | |||
| Group | Non-controlling Interests | Total | |
|---|---|---|---|
| Equity at 12/31/2010 | 1,990.8 | 37.2 | 2,028.0 |
| Monetary Translation differences | (111.5) | 0.1 | (111.4) |
| Net income (loss) for the period | 255.3 | (4.0) | 251.3 |
| Adjustment to fair value of other financial assets/derivative instruments | (6.8) | - | (6.8) |
| Other changes in items recognised in Equity | (16.8) | - | (16.8) |
| Actuarial profit (losses) benefiting employees | (10.2) | - | (10.2) |
| Dividends paid | (81.1) | (2.4) | (83.5) |
| Acquisition of China Tyre minority interests | (10.2) | (17.8) | (28.0) |
| Venezuela inflation effect | 16.2 | 0.6 | 16.8 |
| Capital increases | - | 9.4 | 9.4 |
| Other changes | 0.8 | 0.3 | 1.1 |
| Total changes | 35.7 | (13.8) | 21.9 |
| Equity at 09/30/2011 | 2,026.5 | 23.4 | 2.094.9 |
Last Revised: 17 2011