Equity
| (€ milion) | |||
| Group | Non-controlling Interests | Total | |
|---|---|---|---|
| Equity at 31/12/2012 | 2,337.4 | 52.0 | 2,389.4 |
| Translation differences | (10.7) | (0.9) | (11.6) |
| Income (loss) for the period | 72.9 | (0.8) | 72.1 |
| Adjustment to fair value of other financial assets/derivative instruments | (4.6) | - | (4.6) |
| Other changes to items recognised in equity | - | - | - |
| Venezuela inflation effect | 6.9 | 0.2 | 7.1 |
| Other changes | (2.6) | 0.1 | (2.5) |
| Total changes | 61.9 | (1.4) | 60.5 |
| Equity at March 31, 2013 | 2,339.3 | 50.6 | 2,449.9 |
Last Revised: 8 May 2013