Equity
| (€ milion) | |||
| Group | Non-controlling Interests | Total | |
|---|---|---|---|
| Equity at 31/12/2011 | 2,146.1 | 45.5 | 2,191.6 |
| Monetary Translation differences | (15.2) | (1.3) | (16.5) |
| Net income (loss) for the period | 122.9 | 2.4 | 125.3 |
| Adjustment to fair value of other financial assets/derivative instruments | 8.6 | - | 8.6 |
| Other changes in items recognised in Equity | 6.6 | - | 6.6 |
| Dividends paid | - | (2.2) | (2.2) |
| Venezuela inflation effect | 5.2 | 0.2 | 5.4 |
| Other changes | 0.4 | 0.9 | 1.3 |
| Total changes | 128.5 | - | 128.5 |
| Equity at 31/03/2012 | 2.274,6 | 45.5 | 2.320,1 |
Last Revised: 16 May 2012