Key Ratio
| (euro mln) | 2007 | 2008 | 2009 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|
| restated*** | |||||||
![]() | |||||||
| EBITDA / NET SALES* | 12.0% | 5.4% | 9.6% | 11.1% | 13.0% | 14.3% | 17.3% |
| EBIT / NET SALES* - ROS | 7.6% | 0.9% | 4.9% | 6.1% | 8.4% | 10.3% | 12.9% |
| NET INCOME / NET EQUITY** - ROE | 7.6% | -13.4% | -0.9% | -0.9% | 0.2% | 20.8% | 17.4% |
| EBIT / NET INVESTED CAPITAL** - ROI | 6.3% | 1.1% | 5.5% | 6.3% | 11.5% | 16.6% | 19.2% |
![]() | |||||||
| NET FINANCIAL DEBT / NET EQUITY - Gearing | n.m. | 0.43 | 0.21 | 0.21 | 0.22 | 0.34 | 0.50 |
![]() | |||||||
| CAPITAL EXPENDITURE / DEPRECIATION | 1.34 | 1.56 | 1.12 | 1.14 | 2.00 | 2.80 | 1.75 |
| R&D EXPENDITURE / NET SALES* | 3.6% | 3.4% | 3.1% | 3.4% | 3.1% | 3.0% | 2.9% |
| NET SALES* PER EMPLOYEE (in thousand of Euros) | 155 | 148 | 151 | 138 | 160 | 181 | 167 |
* On net sales excluding DGAG
**Average Values
***Pirelli RE and Pirelli Broadband Solutions as discontinued operations
Last Revised: 08 May 2013


