- PIRELLI LOGIN
Pirelli Login
- PIRELLI SOCIAL MEDIA
- PIRELLI SEARCH
Pirelli Search
- ITALIANO
Key Ratio
| (euro mln) | 2006 | 2007 | 2008 | 2009 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| restated*** | ||||||
![]() | ||||||
| EBITDA / NET SALES* | 12.7% | 12.0% | 5.4% | 9.6% | 11.1% | 13.0% |
| EBIT / NET SALES* - ROS | 8.3% | 7.6% | 0.9% | 4.9% | 6,1% | 8.4% |
| NET INCOME / NET EQUITY** - ROE | -20.37% | 7.6% | -13.4% | -0.9% | -0.9% | 0.2% |
| EBIT / NET INVESTED CAPITAL** - ROI | 5.36% | 6.3% | 1.1% | 5.5% | 6.3% | 11.5% |
![]() | ||||||
| NET FINANCIAL DEBT / NET EQUITY - Gearing | 42% | n.m. | 43% | 21% | 21% | 22% |
![]() | ||||||
| CAPITAL EXPENDITURE / DEPRECIATION | 1.27 | 1.34 | 1.49 | 1.12 | 1.14 | 2 |
| R&D EXPENDITURE / NET SALES* | 3.5% | 3.6% | 3.4% | 3.1% | 3.4% | 3.1% |
| NET SALES* PER EMPLOYEE (in thousand of Euros) | 148 | 155 | 172 | 173 | 138 | 160 |
* On net sales excluding DGAG
**Average Values
***Pirelli RE and Pirelli Broadband Solutions as discontinued operations
Last Revised: 04 2011


