Highlights
| Yearly data | Quarterly data |
| (euro mln) | 1Q11 | 2Q11 | 3Q11 | 4Q11 | 1Q12 | ||
|---|---|---|---|---|---|---|---|
| Profit and Loss | |||||||
| Net sales* | 1.400,9 | 1.388,4 | 1.476,5 | 1.389,0 | 1.556,5 | ||
| Ebitda before restructuring cost | 203,4 | 207,5 | 220,2 | 203,5 | 275,8 | ||
| % on sales | 14.5% | 14,9% | 14,9% | 14,7% | 17,7% | ||
| Ebit before restructoring costs | 146.5 | 151,3 | 163,3 | 148,6 | 211,4 | ||
| % on sales | 10.5% | 10,9% | 11,1% | 10,7% | 13,6% | ||
| Ebit | 143,3 | 146,8 | 161,1 | 130,7 | 209,4 | ||
| % on sales | 10,2% | 10,6% | 10,9% | 9,4% | 13,5% | ||
| Ebit incl. income from equity participations | 144,1 | 146,9 | 163,2 | 136,1 | 209,9 | ||
| Net income before discontinued operation | 81,4 | 77,4 | 92,5 | - | 125,3 | ||
| Net income | 81,4 | 77,4 | 92,5 | 189,4 | 125,3 | ||
| Attributable Net income | 82,8 | 78,9 | 93,6 | 196,3 | 122,9 | ||
| Cash flow | |||||||
| Operating cash flow | (207,0) | 88,4 | (42,5) | 317,5 | (317,1) | ||
| Net operating cash flow | (269,7) | 18,9 | (113,2) | 268,4 | (401,7) | ||
| Net cash flow | (257,2) | (66,1) | (159,4) | 201,2 | (567,9) | ||
(*) Pirelli RE and PBS as discontinued operations
(**) Tot Pirelli shares post reverse stock split 487,991,493 (of which ordinary shares 475,740,182 and saving shares 12,251,311)
Last Revised: 16 May 2012