- PIRELLI LOGIN
Pirelli Login
- PIRELLI SOCIAL MEDIA
- PIRELLI SEARCH
Pirelli Search
- ITALIANO
Highlights
| Yearly data | Quarterly data |
| (euro mln) | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | ||
|---|---|---|---|---|---|---|---|
| Restated (*) | |||||||
| Profit and Loss | |||||||
| Net sales* | 1.249,9 | 1.229,7 | 1.400,9 | 1.388,4 | 1.476,5 | ||
| Ebitda before restructuring cost | 174,9 | 173,6 | 203,4 | 207,5 | 220,2 | ||
| % on sales | 14,0% | 14.1% | 14.5% | 14,9% | 14,9% | ||
| Ebit before restructoring costs | 119,9 | 112,8 | 146.5 | 151,3 | 163,3 | ||
| % on sales | 9,6% | 9.2% | 10.5% | 10,9% | 11,1% | ||
| Ebit | 115,4 | 100,5 | 143,3 | 146,8 | 161,1 | ||
| % on sales | 9,2% | 8,2% | 10,2% | 10,6% | 10,9% | ||
| Ebit incl. income from equity participations | 137,4 | 105,9 | 144,1 | 146,9 | 163,2 | ||
| Net income before discontinued operation | 83,3 | 67,7 | 81,4 | 77,4 | 92,5 | ||
| Net income | - | - | 81,4 | 77,4 | 92,5 | ||
| Attributable Net income | - | - | 82,8 | 78,9 | 93,6 | ||
| Cash flow | |||||||
| Operating cash flow | 65,4 | 176,1 | (207,0) | 88,4 | (42,5) | ||
| Net operating cash flow | 11,3 | 137,9 | (269,7) | 18,9 | (113,2) | ||
| Net cash flow | (8,0) | 249,3 | (257,2) | (66,1) | (159,4) | ||
(*) Pirelli RE and PBS as discontinued operations
(**) Tot Pirelli shares post reverse stock split 487,991,493 (of which ordinary shares 475,740,182 and saving shares 12,251,311)
Last Revised: 16 2011