Debt
| Debt | Debt Structure | Credit Facilities | Key Indicators | Bonds Outstanding |
| (euro mln) | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|
| Net Debt (€/mln) | 1,980 | -302 | 1,028 | 529 | 456 | 737.1 | |
| Equity (€/mln) | 4,687 | 3,804 | 2,374 | 2,495 | 2,028 | 2,191.6 | |
| Gearing | 42% | -8% | 43% | 21% | 22% | 33.6% | |
| Equity to asset ratio | 63,4% | 92,5% | 58,1% | 65,3% | 61,8% | 59.0% | |
| Operating cash flow (€/mln) | 374 | 299 | (130) | 556 | 310 | 156.4 | |
Last Revised: 04 Apr 2012