Pirelli Tyre
|
| (euro mln) | 2008 | 2009 | 2010 | 2011 |
|
| Profit and Loss |
| Net sales | 4,100.2 | 3,992.9 | 4,772.0 | 5,602 |
|
| Consumer | 2,801.0 | 2,827.8 | 3,300.3 | 3,926 |
|
| Industrial | 1,299.0 | 1,165,1 | 1.471,7 | 1,676 |
|
| Ebitda before restructoring costs | 441.2 | 538.0 | 684,3 | 876 |
|
| % on net sales | 10.8% | 13.5% | 14.3% | 15.6% |
|
| Consumer | 282.0 | 379.7 | 488,4 | 669 |
|
| % on net sales | 10,1% | 13.4% | 14.8% | 17,1% |
|
| Industrial | 159.0 | 158.3 | 195,9 | 206 |
|
| % on net sales | 12.2% | 13.6% | 13.3% | 12.3% |
|
| Ebit before restruct. Costs | 250.7 | 345.5 | 476,3 | 662 |
|
| % on net sales | 6.1% | 8.7% | 10.0% | 11.8% |
|
| Consumer | 139.0 | 233.7 | 334,6 | 507 |
|
| % on net sales | 5.0% | 8.3% | 10.1% | 12.9% |
|
| Industrial | 112.0 | 111.8 | 141,7 | 155 |
|
| % on net sales | 8.6% | 9.6% | 9.6% | 9,3% |
|
| Restructuring expenses | (100.0) | (37.0) | (23.2) | (17.8) |
|
| Ebit | 150.7 | 308.5 | 453,1 | 644 |
|
| % on net sales | 3.7% | 7.7% | 9.5% | 11.5% |
|
| EBT | 95,7 | 236,6 | 387,0 | 553 |
|
| Income taxes | -70,1 | -90,0 | -134,4 | -181 |
|
| Tax rate | 73,2% | 38,0% | 34,7% | 32,8% |
|
| Net Income (loss) | 25,6 | 146,6 | 252,6 | 371 |
|
| Cash Flow |
|
| Operating cash flow | -8 | 562 | 368,5 | 216 |
|
| Net operating cash flow | (161) | 396 | 167,7 | (56) |
|
| Capex and R&D* |
|
| Capex | 285 | 217 | 439,0 | 618 |
|
| Capex/Amort. & Depreciation | 1.50 | 1.13 | 2,11 | 2,9 |
|
| R&D expenses | 145 | 133 | 146,0 | 169 |
|
| R&D expenses / Net sales | 4% | 3% | 3% | 3% |
|
|
| Employees (number at period-end) | 28,601 | 27,481 | 29,573 | 33,596 |
|
| Factories | 23 | 20 | 20 | 20 |
|
Consumer: Car & Light Truck and Motorcycle tyres
Industrial: Truck and Agro Tyres
* R&D expenses fully included in P&L
Last Revised: 16 2012