Consolidated Balance Sheet

Pirelli in figures Pirelli in figures (2,37MB)


ASSETS

(euro mln) 2005 2006 2007 2008 2009 2010
8,259.4 7,704,8 4,563.0 4,474.2 4,2542 3.560,0
2,554.7 2,522.7 4,390.2 2,459.0 2,473.1 2.058,8
10,814.2 10,227.5 8,953.2 6,933.2 6,727.3 5.618,8

EQUITY AND LIABILITIES

(euro mln) 2005 2006 2007 2008 2009 2010
5,613.8 4,686.6 3,804.1 2,374.4 2,494.7 2.028,0
2,352.9 2,128.7 1,486.7 1,982.2 2,213.5 1.623,1
2,847.4 3,412.3 3,662.5 2,576.7 2,019.1 1.967,7
10,814.2 10,227.5 8,953.2 6,933.2 6,727.3 5.618,8

Last Revised: 04 2011