Compensation paid to members of the Board of Directors and Board of Statutory Auditors, the General Managers and other Key Managers.
| Name and surname | Office | Period during which office was held | Expiry of term of office | Fixed compensation | Compensation for participation on committees | Variable non-equity compensation | Non monetary benefits | Other compen- sation | Total | Fair Value of equity compen sation | Retirement or employment termination indemnity | |
| Bonus and other incentives | Profit sharing | |||||||||||
| Marco Tronchetti Provera | Chairman and CEO | 01/01/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 3,600,439 (1) | . | 18,671,840 | . | 4,531 | 22,276,810 | |||
| Vittorio Malacalza | Deputy Chairman | 01/01/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 282,767 (2) | 31,315 (3) | 314,082 | ||||||
| Alberto Pirelli | Deputy Chairman | 01/01/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 973,436 (4) | . | 1,710,925 (5) | . | 5,251 (5) | 2,689,612 | |||
| Carlo Acutis | Director | 01/01/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 50,000 (6) | 17,397 (7) | . | . | . | 67,397 | |||
| Carlo Angelici | Director | 01/01/2011- 21/04/2011 | April 21, 2011 | 15,205 (6) | 7,299 (8) | . | . | 22,504 | ||||
| Cristiano Antonelli | Director | 01/01/2011- 21/04/2011 | April 21, 2011 | 15,205 (6) | 7,299 (8) | . | . | 22,504 | ||||
| Anna Maria Artoni | Director | 21/04/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 34,795 (6) | 13,918 (9) | . | . | 48,713 | ||||
| Gilberto Benetton | Director | 01/01/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 50,000 (6) | . | . | . | 50,000 | ||||
| Alberto Bombassei | Director | 01/01/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 50,000 (6) | 6,082 (9) | . | . | 56,082 | ||||
| Franco Bruni | Director | 01/01/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 50,000 (6) | 45,572 (10) | . | . | 95,572 | ||||
| Luigi Campiglio | Director | 01/01/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 50,000 (6) | 13,918 (11) | . | . | 63,918 | ||||
| Enrico Tommaso Cucchiani | Director | 01/01/2011- 16/12/2011 | December 16, 2011 | 47,945 (6) | . | . | . | 47,945 | ||||
| Paolo Ferro Luzzi | Director | 21/04/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 34,795 (6) | 20,877 (8) | . | . | 55,672 | ||||
| Pietro Guindani | Director | 21/04/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 34,795 (6) | 13,918 (9) | . | . | 48,713 | ||||
| Giulia Maria Ligresti | Director | 01/01/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 50,000 (6) | . | . | . | 50,000 | ||||
| Elisabetta Magistretti | Director | 21/04/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 34,795 (6) | 20,877 (8) | . | . | 55,672 | ||||
| Massimo Moratti | Director | 01/01/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 50,000 (6) | . | . | . | 50,000 | ||||
| Renato Pagliaro | Director | 01/01/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 50,000 (12) | 17,397 (13) | . | . | 67,397 (12) | ||||
| Umberto Paolucci | Director | 01/01/2011- 21/04/ 2011 | April 21, 2011 | 15,205 (6) | 6,082 (9) | . | . | 21,287 | ||||
| Giampiero Pesenti | Director | 01/01/2011- 21/04/ 2011 | April 21, 2011 | 15,205 (6) | 6,082 (9) | . | . | 21,287 | ||||
| Francesco Profumo | Director | 21/04/2011- 16/11/2011 | November 16, 2011 | 28,630 (6) | 14,315 (20) | . | . | 42,945 | ||||
| Giovanni Perissinotto | Director | 01/01/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 50,000 (6) (12) | . | . | . | 50,000 (12) | ||||
| Luigi Roth | Director | 01/01/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 50,000 (6) | 56,011 (14) | 106,011 | ||||||
| Carlo Secchi | Director | 01/01/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 50,000 (6) | 74,490 (15) | . | . | 124,490 | ||||
| Francesco Gori | General Manager | 01/01/2011- 31/12/2011 | - | 1,222,778 (16) | . | 9,079,126 (17) | . | 8,052 (17) | 200,000 (18) | 10,509,956 | ||
| 3 Key Managers | 01/01/2011- 31/12/2011 | - | 1,738,462 (21) | . | 10,935,690 (23) | . | 17,116 (22) | 12,691,268 | ||||
| Enrico Laghi | Chairman of the Board of Statutory Auditors | 01/01/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 62,000 | ||||||||
| Paolo Gualtieri | Statutory Auditor | 01/01/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 41,500 | ||||||||
| Paolo Domenico Sfameni | Statutory Auditor | 01/01/2011- 31/12/2011 | Meeting held to approve the Annual Financial Report at December 31, 2013 | 41,500 | 21,959 (19) | 63,459 | ||||||
| (I) Compensation in company that prepares the Annual Financial Report | 5,498,042 | 394,808 | 27,460,012 | - | 17,873 | - | 33,370,735 | - | - | |||
| (II) Compensation from subsidiaries and associates | 3,291,415 | 0 | 12,937,569 | - | 17,077 | 200,000 | 16,446,061 | - | - | |||
| (III) Total | 8,789,457. | 394,808 | 40,397,581 | -. | 34,950 | 200,000 | 49,816,796 | - | - | |||
(1) Of which: euro 50 thousand as Director of Pirelli & C. S.p.A.; euro 2,475,439 as Chairman and Chief Executive Officer of Pirelli & C. S.p.A. (from the date he was appointed, the compensation for this office was reduced from euro 2,476,423 to euro 2,475,000 per annum); euro 1,075,000 as Chairman of Pirelli Tyre S.p.A;
(2) Of which: euro 50 thousand as Director of Pirelli & C. S.p.A.; euro 208,767 as Deputy Chairman of Pirelli & C. (from the date he was appointed, the compensation for this office was granted at the meeting held on April 21, 2011 and sei in the amount of euro 300,000 per annum); euro 12 thousand as member of the Board of Directors of RCS Mediagroup S.p.A. and euro 12 thousand as member of the Executive Committee of RCS Mediagroup S.p.A.;
(3) Of which: euro 17,397 thousand as member of the Strategies Committee; euro 13,918 as member of the Nominations and Successions Committee;
(4) Of which: euro 50 thousand as Director of Pirelli & C. S.p.A.; euro 392,261 as Deputy Chairman of Pirelli & C. S.p.A. (from the date he was appointed, the compensation for this office was reduced from euro 599,226 to euro 300,000 per annum); euro 100,000 as Deputy Chairman of Pirelli & C. S.p.A. (from the date he was appointed, the compensation for this office was set at euro 150,000 per annum); euro 431,175 as Senior Manager of Pirelli Tyre S.p.A. (the gross annual remuneration as manager was increased from euro 368,424 to euro 450,000 beginning April 2011);
(5) As Senior Manager of Pirelli Tyre S.p.A.;
(6) As Director of Pirelli & C.
(7) As Chairman of the Remuneration Committee;
(8) As Member of the Internal Control, Risks and Corporate Governance Committee;
(9) As Member of the Remuneration Committee;
(10) Of which euro 28,175 as Member of the Internal Control, Risks and Corporate Governance Committee and euro 17,397 as Member of the Strategies Committee;
(11) As Member of the Nominations and Succession Committee;
(12) Emoluments charged to the assigned company;
(13) As member of the Strategies Committee; Emoluments charged to the assigned company;
(14) Of which euro 28,175 as Member of the Internal Control, Risks and Corporate Governance Committee; euro 13,918 as Member of the Remuneration Committee and euro 13,918 as Member of the Nominations and Succession Committee;
(15) Of which euro 35,134 as Chairman of the Internal Control, Risks and Corporate Governance Committee; and euro 17,397 as Member of the Strategies Committee and euro 21,959 as Chairman of the Compliance Programme Supervisory Body;
(16) Of which: euro 1,050,000 as General Manager and euro 172,778 as Chief Executive Officer of Pirelli Tyre S.p.A. (from the date he was appointed, the compensation for this office was raised from euro 100,000 to euro 200,000 per annum);
(17) As General Manager of Pirelli Tyre;
(18) Annual instalment under not-to-compete clause;
(19) As member of the Compliance Programme Supervisory Body;
(20) As member of the Stategies Committee;
(21) Of which euro 438,462 from Pirelli Tyre;
(22) Of which euro 3,774 from Pirelli Tyre;
(23) Of which euro 2,147,518 from Pirelli Tyre.