- PIRELLI LOGIN
Pirelli Login
- PIRELLI SOCIAL MEDIA
- PIRELLI SEARCH
Pirelli Search
- ITALIANO
Compensation paid to Directors, Statutory Auditors and General Managers (in thousands of euros)
| Surname and name | Office held | Period for which the office was held | Office expiry | Emoluments for the office in the company that draws up the financial statements (9) | Non-Monetary benefits | Bonuses and other incentives (10) | Other compensation | ||||
| Tronchetti Provera Marco | Chairman | 01/01/2010- 31/12/2010 | 2011 fin. statements appr. | 2.490 | . | . | . | 2.385 | . | 1.075 | (1) |
| Pirelli Alberto | Deputy Chairman | 01/01/2010- 31/12/2010 | 2011 fin. statements appr. | 640 | . | 5 | (1) | 110 | (1) | 368 | (1) |
| Puri Negri Carlo Alessandro | Deputy Chairman | 01/01/2010- 29/07/2010 | - | 224 | . | . | . | . | . | . | . |
| Malacalza Vittorio | Director | 29/07/2010- 31/12/2010 | 2010 fin. statements appr. | 21 | (2) | . | . | . | . | . | . |
| Acutis Carlo | Director | 01/01/2010- 31/12/2010 | 2010 fin. statements appr. | 50 | . | . | . | . | . | . | . |
| Angelici Carlo | Director | 01/01/2010- 31/12/2010 | 2010 fin. statements appr. | 74 | (3) | . | . | . | . | . | . |
| Antonelli Cristiano | Director | 01/01/2010- 31/12/2010 | 2010 fin. statements appr. | 74 | (3) | . | . | . | . | . | . |
| Benetton Gilberto | Director | 01/01/2010- 31/12/2010 | 2010 fin. statements appr. | 50 | . | . | . | . | . | . | . |
| Bombassei Alberto | Director | 01/01/2010- 31/12/2010 | 2010 fin. statements appr. | 70 | (4) | . | . | . | . | . | . |
| Bruni Franco | Director | 01/01/2010- 31/12/2010 | 2010 fin. statements appr. | 74 | (3) | . | . | . | . | . | . |
| Campiglio Luigi | Director | 01/01/2010- 31/12/2010 | 2010 fin. statements appr. | 50 | . | . | . | . | . | . | . |
| Cucchiani Enrico Tommaso | Director | 01/01/2010- 31/12/2010 | 2010 fin. statements appr. | 50 | . | . | . | . | . | . | . |
| Libonati Berardino | Director | 01/01/2010- 31/12/2010 | - | 64 | (6) | . | . | . | . | . | . |
| Ligresti Giulia Maria | Director | 01/01/2010- 31/12/2010 | 2010 fin. statements appr. | 50 | . | . | . | . | . | . | . |
| Moratti Massimo | Director | 01/01/2010- 31/12/2010 | 2010 fin. statements appr. | 50 | . | . | . | . | . | . | . |
| Pagliaro Renato | Director | 01/01/2010- 31/12/2010 | 2010 fin. statements appr. | 50 | (5) | . | . | . | . | . | . |
| Paolucci Umberto | Director | 01/01/2010- 31/12/2010 | 2010 fin. statements appr. | 70 | (4) | . | . | . | . | . | . |
| Perissinotto Giovanni | Director | 01/01/2010- 31/12/2010 | 2010 fin. statements appr. | 50 | . | . | . | . | . | . | . |
| Pesenti Giampiero | Director | 01/01/2010- 31/12/2010 | 2010 fin. statements appr. | 70 | (4) | . | . | . | . | . | . |
| Roth Luigi | Director | 01/01/2010- 31/12/2010 | 2010 fin. statements appr. | 74 | (3) | . | . | . | . | . | . |
| Secchi Carlo | Director | 01/01/2010- 31/12/2010 | 2010 fin. statements appr. | 89 | (7) | . | . | . | . | . | . |
| Gori Francesco | General Manager | . | . | . | 7 | (1) | 901 | (1) | 1.350 | (1) | |
| Laghi Enrico | Chairman, Board of Auditors | 01/01/2010- 31/12/2010 | appr. bilancio 2010 | 62 | . | . | . | . | . | ||
| Gualtieri Paolo | Statutory auditor | 01/01/2010- 31/12/2010 | appr. bilancio 2010 | 42 | . | . | . | . | . | ||
| Sfameni Paolo Domenico | Statutory auditor | 01/01/2010- 31/12/2010 | 2010 fin. statements appr. | 57 | (8) | . | . | . | . | . | . |
| Other executives with strategic responsibility | . | . | . | . | . | 11 | . | 947 | . | 1.700 | . |
1) From Pirelli Tyre
2) In office since 29 July 2010
3) Of which Euro 24 thousand as member of the Internal Control, Risks and Corporate Governance Committee
4) Of which Euro 20 thousand as member of the Remuneration Committee
5) Emoluments deposited again in the company he/she belongs to
6) Of which Euro 18 thousand as member of the Remuneration Committee
7) Member of the Internal Control, Risks and Corporate Governance Committee (Euro 24 thousand) and of the Supervisory Body (Euro 15 thousand)
8) Of which Euro 15 thousand as member of the Supervisory Body
9) The items shown in this column contain Euro 50 thousand (except for Deputy Chairman Malacalza, for whom the item contains Euro 21 thousand and for Puri Negri, for whom it contains Euro 29 thousand) of compensation pertaining to the year 2010, to be received in 2011
10) The items shown in this column contain compensation pertaining to the year 2010, to be received in 2011
The Chairman, Deputy Chairman A. Pirelli, General Manager and the other executives with strategic responsibility are included in the LTI three-year incentive plan that according to the coinvestment mechanism, envisages disbursement of 50% of the incentive achieved for the years 2009 and 2010, while the remaining 50% accrued as a whole would be disbursed in 2012, increased by 100% in case three-year goals envisaged by the LTI 2009-2011 Plan are attained, otherwise reduced by 50% should said goals not be attained. Please refer to the text of the Corporate Governance Report, section "Remuneration of directors and remuneration policy" for more details on how the incentive plan works.