<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sustainability Channel RSS &#187; Eco-impact ..</title>
	<atom:link href="http:///corporate/en/channel/sustainability/tag/eco-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pirelli.com/corporate/en/channel/sustainability</link>
	<description>Sustainability Channel RSS</description>
	<pubDate>Tue, 31 Jan 2012 12:56:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tyre and Parts signs the Copenhagen Communiqué</title>
		<link>http://www.pirelli.com/corporate/en/channel/sustainability/2009/12/02/tyre-and-parts-signs-the-copenhagen-communique/</link>
		<comments>/corporate/en/channel/sustainability/2009/12/02/tyre-and-parts-signs-the-copenhagen-communique/#comments</comments>
        <pubDate>Wed, 02 Dec 2009 13:31:47 +0000</pubDate>
		<dc:creator>by Pirelli</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[External Community]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Pirelli & Sustainable Development]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Eco-impact]]></category>
		<category><![CDATA[Eco-sustainable]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">/corporate/en/channel/sustainability/?p=576</guid>
<description><![CDATA[<p><strong><a href="/corporate/en/channel/sustainability/files/2009/12/ComunicatoCopenaghen.jpg"><img class="alignright size-full wp-image-571" src="/corporate/en/channel/sustainability/files/2009/12/ComunicatoCopenaghen.jpg" alt="ComunicatoCopenaghen" width="169" height="97" /></a>Pirelli Tyres and Parts</strong> has adhered to the <strong>Copenhagen Communiqué</strong>, the initiative promoted by the British organisation the <strong>Prince of Wales’s Corporate Leaders’ Group on Climate Change</strong> and supported by over 500 companies at a world level.</p>
<p>The objective of the commitment: develop new policies – in particular for the control of CO2 emissions – as a response to the urgency of the question of climate change.</p>
<p>The basic structure of the agreement envisages:</p>
<ul>
<li>a maximum limit of global emissions and a long term procedure for the reduction of all gas sourced emissions of greenhouse effect for the period 2013-2050.</li>
<li>immediate commitment by the industrialised countries for the ‘de-carbonisation’ of the economy</li>
<li>intervention by the developing countries to delineate a plan for the reduction of emissions.</li>
</ul>
<p><img src="/corporate/en/channel/sustainability/files/2009/10/icon_pdf.gif" alt="" /> <a href="/corporate/en/channel/sustainability/files/2009/12/Copenhagen-communique-en.pdf">To read the text of the Communiqué, download the pdf</a></p>
<p>The Copenhagen Communiqué will be presented at the next <strong>United Nations Conference on the climate</strong> due to take place from 7 December. Pirelli Tyre and Parts, together with ENEL and Telecom, is among the Italian signatories of the paper, a testimony to the Group’s commitment to a sustainable environment.</p>
<p>In 2007, <strong>Pirelli Tyre</strong> had already adhered to the <strong>Bali Communiqué</strong> on the occasion of the United Nations Conference there on climatic change, together with 150 other international companies, a document for concrete strategic development through joint intervention of governments for an exhaustive world agreement on the climate.</p>
<p>To know more: <strong><a href="http://www.copenhagencommunique.com/">http://www.copenhagencommunique.com/</a> </strong></p>
]]></description>
		<wfw:commentRss>/corporate/en/channel/sustainability/2009/12/02/tyre-and-parts-signs-the-copenhagen-communique/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protagonists On The Renewable Energy Scene</title>
		<link>http://www.pirelli.com/corporate/en/channel/sustainability/2009/11/19/protagonists-on-the-renewable-energy-scene/</link>
		<comments>/corporate/en/channel/sustainability/2009/11/19/protagonists-on-the-renewable-energy-scene/#comments</comments>
        <pubDate>Thu, 19 Nov 2009 19:23:22 +0000</pubDate>
		<dc:creator>by Pirelli</dc:creator>
				<category><![CDATA[Ambiente]]></category>
		<category><![CDATA[Business Sectors]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Investors and Financial Community]]></category>
		<category><![CDATA[Pirelli & Sustainable Development]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Eco-impact]]></category>
		<category><![CDATA[Eco-sustainable]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">/corporate/en/channel/sustainability/?p=530</guid>
<description><![CDATA[<p><strong>Pirelli Ambiente</strong> and <strong>Global Cleantech Capital (GCC)</strong> reached an agreement for acquisition by <strong>Pirelli Ambiente</strong> of the 50% stake owned by <strong>GCC </strong>in <strong>Solar Utility</strong>. Solar Utility was founded in 2007 as a 50/50 joint venture between <strong>Pirelli Ambiente</strong> and <strong>GCC</strong>, a private equity fund specialized in clean energy investments, in order to make joint investments in the photovoltaic sector. The transaction, worth approximately 8 million Euro, will increase Pirelli Ambiente’s stake to 100% of the company.<br />
The purchase of the 50% stake not previously held by <strong>Pirelli Ambiente</strong> will allow it to pursue new growth Opportunities for Solar Utility, including through industrial partnerships like the one recently begun with Norwegian national energy utility <strong>Statkraft</strong>, as the first step to creating an important player in the renewable energy industry in Italy.</p>
<p><img src="/corporate/en/channel/sustainability/files/2009/10/icon_pdf.gif" alt="icon_pdf" width="15" height="15" /> <a href="/corporate/en/channel/sustainability/files/2009/11/press-release-Pirelli-Solar-Utility-13112009eng.pdf">Press release Pirelli – Solar Utility 13.11.2009</a></p>
]]></description>
		<wfw:commentRss>/corporate/en/channel/sustainability/2009/11/19/protagonists-on-the-renewable-energy-scene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CHINA, ANTIPARTICULATE FILTERS GROW</title>
		<link>http://www.pirelli.com/corporate/en/channel/sustainability/2009/09/15/china-antiparticulate-filters-grow/</link>
		<comments>/corporate/en/channel/sustainability/2009/09/15/china-antiparticulate-filters-grow/#comments</comments>
        <pubDate>Tue, 15 Sep 2009 14:27:21 +0000</pubDate>
		<dc:creator>by Pirelli</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[EcoTechnology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[External Community]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Pirelli & Sustainable Development]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Eco-impact]]></category>
		<category><![CDATA[Eco-sustainable]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Pirelli Group]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">/corporate/en/channel/sustainability/?p=324</guid>
<description><![CDATA[<div><span></span></div>
<p> </p>
<p><span></p>
<div><strong><span lang="EN-US"><img class="alignleft size-full wp-image-325" src="/corporate/en/channel/sustainability/files/2009/09/China_Agreement-signed-with-Chinese-and-Italian-authorities.jpg" alt="China_Agreement signed with Chinese and Italian authorities" width="210" height="158" /></span></strong></div>
<p> </p>
<p></span></p>
<div><span></span></div>
<p> </p>
<p><span></p>
<div><strong><span lang="EN-US"> </span></strong></div>
<p> </p>
<p></span></p>
<div><span></span></div>
<p> </p>
<p><span></p>
<div><strong><span lang="EN-US">Three agreements for reducing polluting emissions and distributing antiparticulate filters were signed today in Beijing by Pirelli:</span></strong></div>
<p> </p>
<p></span></p>
<p> </p>
<ul>
<li><span>
<div><strong><span lang="EN-US">with the </span></strong><span lang="EN-US">the <strong>Italian Ministry for the Environment, Land and Sea</strong>, the <strong>Ministry of Environmental Protection of the People’s Republic of China</strong> in the presence of the Italian Minister, Stefania Prestigiacomo, Chinese authorities, and the Chairman of the Pirelli Group, Marco Tronchetti Provera. The agreement foresees collaboration among the three parties in development of projects for distribution of filter systems for reduction of particulate emissions from diesel vehicles already in circulation (‘retrofit’) and introduction of technologies and advanced products, as the Pirelli products have been shown to be following tests and pilot projects already completed. Part of the environmental cooperation program launched by the two ministries in 2000, the agreement <span> </span>focuses on the five provinces recently singled out by the Chinese government for adoption of measures to limit circulation of polluting vehicles, among which Shandong (the location of the Pirelli plant).</span></div>
<p> </p>
<p></span></li>
<li><span>
<div><span lang="EN-US">between the <strong>Italian Ministry for the Environment, Land and Sea,</strong> the <strong>Municipality</strong><strong> of Beijing</strong> and <strong>Pirelli Eco Technology</strong> to support installation of filters on polluting vehicles circulating in Beijing, is part of this commitment. The agreement follows the completion of a pilot project launched in 2008, which brought homologation of the filters produced by the Pirelli Group, thanks to their particular technological characteristics. The city of Beijing has already ordered a significant quantity of<span>  </span>Pirelli Eco Technology filter systems which will be fitted on buses in the capital city. </span></div>
<p> </p>
<p></span></li>
<li><span>
<div><span lang="EN-US"> </span><span lang="EN-US">with <strong>Hixih Group</strong> </span><span lang="EN-US">(previously the Yinhe Group), already a partner of Pirelli since 2005 in tyre manufacturing, <strong>to build a plant for manufacturing of filters in Yanzhou</strong>, in the province of Shandong. </span></div>
<p> </p>
<p></span></li>
</ul>
<p><strong><span lang="EN-US">The new factory</span></strong><span lang="EN-US">, whose construction is expected <strong>to begin in the first quarter of<span>  </span>2010</strong>, will be located in the same area where the manufacturing sites developed by the two partners for production of truck and car tyres were built, and will thus create <strong>a diversified industrial hub</strong> able to profit from synergies in manufacturing and distribution of the two products. The investment, already included in the 2009-2011 industrial plan, will take into account the evolution of the market and could reach 50 million euros in three years, with manufacturing capacity of around 100,000 filters per year and approximately 1200 employees. The industrial site currently uses advanced manufacturing technology and represents a manufacturing, logistics and commercial hub for the entire Asia-Pacific region for the Pirelli Group. Today about 60% of Pirelli’s overall production in China is for the local market, while the remaining 40% is exported to other Asia-Pacific markets.</span></p>
]]></description>
		<wfw:commentRss>/corporate/en/channel/sustainability/2009/09/15/china-antiparticulate-filters-grow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&quot;PIRELLI WORLD&quot; MAGAZINE: WORKING ON THE FUTURE</title>
		<link>http://www.pirelli.com/corporate/en/channel/sustainability/2009/08/05/pirelli-world-magazine-working-on-the-future/</link>
		<comments>/corporate/en/channel/sustainability/2009/08/05/pirelli-world-magazine-working-on-the-future/#comments</comments>
        <pubDate>Wed, 05 Aug 2009 15:06:44 +0000</pubDate>
		<dc:creator>by Pirelli</dc:creator>
				<category><![CDATA[Ambiente]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business Sectors]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[EcoTechnology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[External Community]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Pirelli & Sustainable Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Cinturato]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Eco-impact]]></category>
		<category><![CDATA[Eco-sustainable]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[High performance tyre]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[P Zero]]></category>
		<category><![CDATA[P7]]></category>
		<category><![CDATA[Pirelli Group]]></category>
		<category><![CDATA[Pirelli World]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">/corporate/en/channel/sustainability/?p=255</guid>
<description><![CDATA[<p><img class="size-full wp-image-260 alignright" style="margin-left: 10px;margin-right: 10px" src="/corporate/en/channel/sustainability/files/2009/08/Pirelli-World-August-20091.JPG" alt="Pirelli World August 2009" width="94" height="127" />The new Pirelli World gives voice to the changes taking place in the various businesses of the Group, and interviews <strong>Marco Tronchetti Provera</strong>, chairman of Pirelli, and <strong>Maurizio Boiocchi, </strong>Pirelli Tyre’s director of Product development, who tell of the strategies, the projects and the people working on Pirelli’s future.</p>
<ul>
<li><strong>Green performance</strong> is the Group’s password by which to affront the recession and sustain global competitiveness. In Pirelli World, the commitment of <strong>Pirelli Eco Technology</strong> in Holland and China through interviews with Davide Fedeli and Francesco Ceriani.</li>
<li><strong>Working Pirelli: </strong>137 years of work in the factories of the world told by a book, an exhibition and a conference. The <strong>Pirelli Foundation</strong> is born for the promotion of Pirelli’s business culture.</li>
<li><strong>The search for excellence never stops.</strong> At B.U. Moto they change the approach to sales with a new training programme for the whole commercial structure.</li>
<li><strong>How do you achieve 40% of market share?</strong> The Petinsa-Pirelli case: focus on model distribution in Uruguay.</li>
<li>And then from Brazil the backstage pictures of <strong>the 2010 Cal</strong>, the <strong>Pirelli PZERO </strong>collection for the next season and much, much more…</li>
</ul>
<p><a title="Pirelli House Organs site" href="http://www.pirelli.com/web/media/communication/house-organs/default.page" target="_blank">Pirelli World nr 56 Aug09</a></p>
<p> <em>Pirelli World</em><em>, an English language quarterly magazine targeted at the Group’s management around the world, is published in Milan and distributed to all Group  affiliates worldwide.</em></p>
]]></description>
		<wfw:commentRss>/corporate/en/channel/sustainability/2009/08/05/pirelli-world-magazine-working-on-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GREEN TRUCK INNOVATION: NEW REGIONAL R:01</title>
		<link>http://www.pirelli.com/corporate/en/channel/sustainability/2009/05/20/green-truck-innovation-new-regional-r01/</link>
		<comments>/corporate/en/channel/sustainability/2009/05/20/green-truck-innovation-new-regional-r01/#comments</comments>
        <pubDate>Wed, 20 May 2009 15:55:39 +0000</pubDate>
		<dc:creator>by Pirelli</dc:creator>
				<category><![CDATA[Business Sectors]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Eco-impact]]></category>
		<category><![CDATA[Eco-sustainable]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">/corporate/en/channel/sustainability/?p=87</guid>
<description><![CDATA[<p><img class="alignleft size-full wp-image-92" src="/corporate/en/channel/sustainability/files/2009/05/TRUCK-R01.JPG" alt="TRUCK R01" width="118" height="108" />Pirelli Tyre has presented to the international press and dealers the <strong>new series R:01</strong> for the Regional segment during two days that culminate today with participation in <strong>Autopromotec &#8217;09</strong>, the international fair devoted to the equipment and products of the automotive industry.</p>
<p>The new Regional is a revolutionary tyre able to combine two points of view that, until recently, seemed irreconcilable: the severe norms in favour of the environment and the needs of the client. <strong>FR:01</strong> for directional axles and <strong>TR:01</strong> for traction axles anticipate the norm concerning respect for the environment, at the same time satisfying request for a reduction in the costs of management coming from clients due to greater mileage, reduction in fuel consumption, remouldability and respect for the environment, as emphasised by the <strong>Ecoimpact</strong> icon on the sidewall of the tyre.</p>
<p>The Bolognese event was also the right occasion on which to introduce a packet of new services in support of the operators: the <strong>Pirelli Retreading System</strong>, the renewed Pirelli system for remoulding tyres, the <strong>assistance on the road CQ24 International</strong> and <strong>Credit Tyre</strong>, the financing system for fleets and dealers.</p>
<p><strong>Truck</strong>, the Pirelli Group&#8217;s new three-monthly magazine devoted to the world of transport, was also presented to the public and opens a channel of communication between the company and end users for continuous updating and closer examination of product innovations and the needs of the client. Tyres of the R:01 series were donated to the Civil Defence organisation at Aquila to equip the heavy vehicles of the Fire Service.</p>
]]></description>
		<wfw:commentRss>/corporate/en/channel/sustainability/2009/05/20/green-truck-innovation-new-regional-r01/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ANTI-PARTICULATE PIRELLI FILTERS IN LISBON AND PORTO</title>
		<link>http://www.pirelli.com/corporate/en/channel/sustainability/2009/05/07/anti-particulate-pirelli-filters-in-lisbon-and-porto/</link>
		<comments>/corporate/en/channel/sustainability/2009/05/07/anti-particulate-pirelli-filters-in-lisbon-and-porto/#comments</comments>
        <pubDate>Thu, 07 May 2009 16:53:37 +0000</pubDate>
		<dc:creator>by Pirelli</dc:creator>
				<category><![CDATA[Business Sectors]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[EcoTechnology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[External Community]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Pirelli & Sustainable Development]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Eco-impact]]></category>
		<category><![CDATA[Eco-sustainable]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">/corporate/en/channel/sustainability/?p=119</guid>
<description><![CDATA[<p><strong><img class="alignleft size-full wp-image-122" src="/corporate/en/channel/sustainability/files/2009/08/Anti-particulate-filters1.JPG" alt="Anti-particulate filters" width="160" height="165" />Pirelli Eco Technology</strong>, the Pirelli Group subsidiary dedicated to technologies for lowering harmful emissions from diesel engines, has signed a memorandum of understanding with the <strong>Portuguese Ministries of Transportation and the Environment</strong> to test <strong>Feelpure anti-particulate filters</strong> on the public transit vehicles of Lisbon and Porto.<br />
The MoU was signed yesterday in Lisbon by the CEO Pirelli Eco Technology, <strong>Bruno Tronchetti Provera</strong>, by the Secretary of State of the Portuguese Ministry of the Environment, <strong>Humberto Rosa</strong>, and by the Secretary of State of the Ministry of Transportation, <strong>Ana Paula Vitorino</strong>. The agreement calls for two phases of testing Feelpure anti-particulate filters, capable of reducing particle emissions from diesel-powered vehicles by more than 90%, resulting in a significant improvement in air quality. The first phase involves testing on the public transit vehicles of <strong>Lisbon</strong>, the second on those of <strong>Porto</strong>.<br />
Meanwhile, in <strong>China</strong>, the conclusion of the testing phase begun in mid-2008 has opened the door to <strong>homologation</strong> and eventual commercialization of Feelpure anti-particulate filters there, with a potential market for 145,000 filtering systems in the city of Beijing alone.</p>
]]></description>
		<wfw:commentRss>/corporate/en/channel/sustainability/2009/05/07/anti-particulate-pirelli-filters-in-lisbon-and-porto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PIRELLI SHARED ITS APPROACH TO SUSTAINABILITY WITH THE TURKISH BUSINESS WORLD</title>
		<link>http://www.pirelli.com/corporate/en/channel/sustainability/2009/04/22/pirelli-shared-its-approach-to-sustainability-with-the-turkish-business-world/</link>
		<comments>/corporate/en/channel/sustainability/2009/04/22/pirelli-shared-its-approach-to-sustainability-with-the-turkish-business-world/#comments</comments>
        <pubDate>Wed, 22 Apr 2009 10:38:45 +0000</pubDate>
		<dc:creator>by Pirelli</dc:creator>
				<category><![CDATA[Business Sectors]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[External Community]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Pirelli & Sustainable Development]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Eco-impact]]></category>
		<category><![CDATA[Eco-sustainable]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Pirelli Group]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">/corporate/en/channel/sustainability/?p=247</guid>
<description><![CDATA[<p><img class="alignright size-full wp-image-252" src="/corporate/en/channel/sustainability/files/2009/04/LASTIK-MAGAZINE_-E.-G.-Pessina-at-REC-Turkey.JPG" alt="LASTIK MAGAZINE_ E. G. Pessina at REC Turkey" width="168" height="245" />On April 20 and 21 the Pirelli Group Sustainibility Manager, Eleonora Giada Pessina, shared Pirelli Group’s approach to “Sustainability” with the middle and high level managers of the Turkish business world.</p>
<p>Corporate Sustainability Certificate Porgramme has been organized by REC Turkey, in cooperation with Boğaziçi University, aiming to promote “Sustainable Development” in the Turkish private sector. The program took place between 6th of April and 3th of June and included 6 modules. Targeted at mid and high level mangers of Turkish business world, the Programme aimed to give them the necessary information and skills in oder to cope with the challenges of today’s competitive environment.</p>
<p>During these two day long conferences E. G. Pessina underlined the comepetitivity value of a sustainable management approach which fully integrates sustainability in company’s vision and business development strategies. The “Group green strategy” has been explained with a major focus on Cinturato P7, the Green Performance Tyre.</p>
<p>She aldo indicated that sustainability plays a foundamental role in today economic world, by also adding“<em>If today a company wants to be innovative, to anticipate its consumers’ expectations and to catch the most challenging opportunites in the market, all of this with the most valuable relations with its internal and external stakeholders, than sustainibility shall become one of its priorities</em>.”</p>
<p>On that day Pessina’s lecturers were also followed by two video conference dedicated to the “Sustainable Finance” concept, with two very prestigious Experts: <strong>Edoardo Gai, </strong><strong>Head of SAM Group Sustainability Services</strong>, from Zurich <strong> - </strong>SAM is the <strong>Dow Jones Sustainibility Index Analyst –</strong> and then <strong>Willam Oulton</strong>, <strong>Director of <strong>Financial Times Sustainability Indexes Director</strong></strong>, from London.</p>
]]></description>
		<wfw:commentRss>/corporate/en/channel/sustainability/2009/04/22/pirelli-shared-its-approach-to-sustainability-with-the-turkish-business-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PIRELLI PUBLISH ITS FOURTH SUSTAINABILITY REPORT</title>
		<link>http://www.pirelli.com/corporate/en/channel/sustainability/2009/04/21/pirelli-publishes-its-fourth-sustainability-report/</link>
		<comments>/corporate/en/channel/sustainability/2009/04/21/pirelli-publishes-its-fourth-sustainability-report/#comments</comments>
        <pubDate>Tue, 21 Apr 2009 17:34:36 +0000</pubDate>
		<dc:creator>by Pirelli</dc:creator>
				<category><![CDATA[Ambiente]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business Sectors]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[EcoTechnology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[External Community]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Pirelli & Sustainable Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Eco-impact]]></category>
		<category><![CDATA[Eco-sustainable]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Pirelli Group]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">/corporate/en/channel/sustainability/?p=140</guid>
<description><![CDATA[<p>Download the Report 2008 (excerpt from the source &#8220;Group Annual Financial report 2008&#8243;).</p>
]]></description>
		<wfw:commentRss>/corporate/en/channel/sustainability/2009/04/21/pirelli-publishes-its-fourth-sustainability-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THE GREEN MARATON OF &quot;CINTURATO P7&quot;</title>
		<link>http://www.pirelli.com/corporate/en/channel/sustainability/2009/04/06/the-green-maraton-of-cinturato-p7/</link>
		<comments>/corporate/en/channel/sustainability/2009/04/06/the-green-maraton-of-cinturato-p7/#comments</comments>
        <pubDate>Mon, 06 Apr 2009 17:59:39 +0000</pubDate>
		<dc:creator>by Pirelli</dc:creator>
				<category><![CDATA[Business Sectors]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[External Community]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Cinturato]]></category>
		<category><![CDATA[Eco-impact]]></category>
		<category><![CDATA[Eco-sustainable]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[High performance tyre]]></category>
		<category><![CDATA[Industrial Plan]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[P7]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">/corporate/en/channel/sustainability/?p=149</guid>
