<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sustainability Channel RSS &#187; Real Estate ..</title>
	<atom:link href="http:///corporate/en/channel/sustainability/category/business-sectors/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pirelli.com/corporate/en/channel/sustainability</link>
	<description>Sustainability Channel RSS</description>
	<pubDate>Wed, 23 May 2012 11:46:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IN THE FRONT LINE FOR EQUAL OPPORTUNITY</title>
		<link>http://www.pirelli.com/corporate/en/channel/sustainability/2009/10/06/in-the-front-line-for-equal-opportunity/</link>
		<comments>/corporate/en/channel/sustainability/2009/10/06/in-the-front-line-for-equal-opportunity/#comments</comments>
        <pubDate>Tue, 06 Oct 2009 17:42:55 +0000</pubDate>
		<dc:creator>by Pirelli</dc:creator>
				<category><![CDATA[Ambiente]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business Sectors]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[EcoTechnology]]></category>
		<category><![CDATA[External Community]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Pirelli & Sustainable Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Equal Opportunity]]></category>
		<category><![CDATA[Equality at work]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Pirelli Group]]></category>

		<guid isPermaLink="false">/corporate/en/channel/sustainability/?p=392</guid>
<description><![CDATA[<p>Yesterday, institutions and companies met at the headquarters of Assolombarda, Milan, in support of equal opportunity. <strong>Diana Bracco, President of the Sodalitas Foundation,</strong> presented the <strong>‘Document for equal opportunity and equality at work’</strong>, a declaration of intent for the diffusion of a business and political culture of human resources free of discrimination and prejudice and capable of enhancing talent in all its diversity. <img class="size-full wp-image-395 alignleft" style="margin: 10px" src="/corporate/en/channel/sustainability/files/2009/10/pariopp09_detail1.jpg" alt="pariopp09_detail" width="300" height="250" /></p>
<p>Promoted by the <strong>Sodalitas Foundation, AIAF </strong>(Associazione Italiana Imprese Familiari), AIDDA (Associazione Imprenditrici Donne Dirigenti d’Azienda), <strong>Impronta Etica, UCID (</strong>Unione Cristiana Imprenditori Dirigenti), <strong>the Ufficio Nazionale Consigliera di Parità with the support of the Ministry of Work, Health and Social Policies and the Ministry for Equal Opportunity</strong>, the Document provides a picture of reference evaluation to guide companies adherent to its application, containing non-detailed regulations but few programmatic commitments based on the principals and key elements of effective programmes of change, tested with success by committed companies that have been associated with the subject for some time.</p>
<p>Sixteen Italian companies voluntarily signed the document on the conclusion of a convention that took place, among the speakers at which were <strong>Maurizio Sacconi, Minister of Work, Health and Social Policies</strong> and <strong>Simonetta Matone, Head of the Cabinet at the Ministry for Equal Opportunity</strong>. Among the companies were Abb, Bpm, Bracco, IBM, Nestlé, l’Oréal Italia and Unipol. After having illustrated the commitment of the Group in drafting the Document and the diffusion of a culture of equal opportunity, <strong>Antonio Calabrò, director of Institutional and Cultural Affairs and a member of the Presidential Committee of Assolombarda for culture and social responsibility in business, </strong>signed the Document for Pirelli, a commitment for the diffusion of policies and resources free of discrimination and prejudice, also contributing in that way to the competitiveness and success of  the company.</p>
<p>To learn more go to <a href="http://www.pirelli.com/web/sustainability/stakeholders/human_resources/default3.page#gestione_diversita?utm_source=it.pirelli.com&amp;utm_medium=sustainability" target="_self">pirelli.com</a></p>
]]></description>
		<wfw:commentRss>/corporate/en/channel/sustainability/2009/10/06/in-the-front-line-for-equal-opportunity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PIRELLI CONFIRMED IN FINANCIAL TIMES SUSTAINABILITY INDEXES FOR THE SEVENTH YEAR IN A ROW</title>
		<link>http://www.pirelli.com/corporate/en/channel/sustainability/2009/09/21/pirelli-confirmed-in-financial-times-sustainability-indexes-for-the-seventh-year-in-a-row/</link>
		<comments>/corporate/en/channel/sustainability/2009/09/21/pirelli-confirmed-in-financial-times-sustainability-indexes-for-the-seventh-year-in-a-row/#comments</comments>
        <pubDate>Mon, 21 Sep 2009 11:26:52 +0000</pubDate>
		<dc:creator>by Pirelli</dc:creator>
				<category><![CDATA[Ambiente]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[EcoTechnology]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Pirelli & Sustainable Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Eco-sustainable]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Pirelli Group]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">/corporate/en/channel/sustainability/?p=355</guid>
<description><![CDATA[<p style="text-align: center"><span lang="EN"><span style="font-family: HelveticaNeue LT 55 Roman"><span><span><span><img class="size-full wp-image-356 aligncenter" src="/corporate/en/channel/sustainability/files/2009/09/ftse4good.jpg" alt="ftse4good membership logo" width="89" height="65" /></span></span></span></span></span></p>
<p style="text-align: center"><span lang="EN"><span style="font-family: HelveticaNeue LT 55 Roman"><span><span><span><img class="size-full wp-image-359  aligncenter" src="/corporate/en/channel/sustainability/files/2009/09/logEiris2.jpg" alt="logEiris" width="99" height="53" /></span></span></span></span></span></p>
<p style="text-align: left"><span lang="EN">For the seventh consecutive year, Pirelli has been confirmed in the twice-yearly review of Financial Times sustainability indices FTSE4Good World and STOXX, which measure corporate performance in terms of respect for international standards of economic, social and environmental sustainability. British independent research provider Eiris, working for the Financial Times, evaluated among other corporate characteristics: sustainable supply chain management, ethical behaviour rules, means of prevention and management of risk, environmental impact management and relations with stakeholders. The review did not admit new companies to the Automobiles &amp; Parts segment of the indices, continuing to include Pirelli as the only Italian company included in that segment.</span></p>
<p style="text-align: left"><span lang="EN">More on FTSE4GOOD Indices on <a href="http://www.pirelli.com/web/sustainability/sust_eval/ftse4good/default.page" target="_self">our site</a>.</span></p>
]]></description>
		<wfw:commentRss>/corporate/en/channel/sustainability/2009/09/21/pirelli-confirmed-in-financial-times-sustainability-indexes-for-the-seventh-year-in-a-row/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEW ORGANIZATIONAL STRUCTURE</title>
		<link>http://www.pirelli.com/corporate/en/channel/sustainability/2009/09/16/new-organizational-structure/</link>
		<comments>/corporate/en/channel/sustainability/2009/09/16/new-organizational-structure/#comments</comments>
        <pubDate>Wed, 16 Sep 2009 13:15:08 +0000</pubDate>
		<dc:creator>by Pirelli</dc:creator>
				<category><![CDATA[Ambiente]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business Sectors]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[EcoTechnology]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Investors and Financial Community]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Pirelli Group]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">/corporate/en/channel/sustainability/?p=334</guid>
<description><![CDATA[<p>The Board of Directors of Pirelli, which met today, reviewed and approved a <strong>new organizational structure</strong> for the <strong>Group</strong>. Coherently with the strategy and aim of the 2009-2011 industrial plan to focus on the core business, the company decided to simplify its <strong>organizational structure</strong> and regroup all activities directly supporting the core business under a new &#8220;Tyre and Parts&#8221; Department, to be headed by Francesco Gori, who also maintains his role as CEO and Managing Director of Pirelli Tyre.</p>
<p>The reorganization will allow for significant downsizing of the corporate level structures, with savings, once the reorganization is completed, of at least 10 million euros on an annual basis starting in 2010, and regrouping of operating activities necessary for growth of the core business: tyres (Pirelli Tyre) and filters (Pirelli Eco Technology) within the new Department, thus ensuring one single management of corporate processes. This Department will incorporate the activities of Purchasing, Administration and Control, Pirelli Labs, Advertising and Events, Human Resources, Health, Safety &amp; Environment (which also reports to the <strong>Group</strong> General Counsel), and the Service Centers for information technology and administrative activities.</p>
<p>In addition to the new Department, the following will report directly to the Chairman:</p>
<ul>
<li>the <strong>Group</strong> General Counsel, Francesco Chiappetta, who will be in charge of, in addition to Legal and Corporate Affairs, <strong>Group</strong> Compliance, the Risk Officer, Industrial Property, and Security;</li>
<li>the Finance Department, led by Francesco Tanzi, who joins the <strong>Group</strong> and who will be in charge of Finance, Tax, Budget, Risk Management and M&amp;A. Francesco Tanzi was also appointed by the Board of Directors to be the Manager mandated to draft corporate accounting documents;</li>
<li>the Institutional and Cultural Affairs Department, headed by Antonio Calabrò;</li>
<li>the Image and Brand Extension Department, headed by Andrea Imperiali;</li>
<li>the Investor Relations Department, headed by Valeria Leone;</li>
<li>the Media Communications Department, headed by Maurizio Abet.</li>
</ul>
<p>The following will also report directly to the Chairman: Maurizio Sala, as <strong>Group</strong> Controller (also in charge of Administration and Control for Pirelli Tyre); Human Resources, headed by Fabrizio Rutschmann, for HR strategy and senior management HR; Internal Audit, headed by Maurizio Bonzi; Pirelli Broadband Solutions; Pirelli Ambiente and PZero.</p>
<p>In line with the focus on industrial activities, the reorganization includes closing the Operations Department, headed by Claudio De Conto, who managed with skill and authority the roles and functions assigned to him in recent years. Claudio De Conto, who participated in mapping out the above-indicated <strong>Group</strong> reorganization, will now focus his activity, as CEO Finance, on Pirelli Real Estate. Together with the other CEO of Pirelli RE, Giulio Malfatto, Claudio De Conto will continue to manage the positive turnaround process underway.</p>
<p>To download the .pdf document, please access <a href="http://www.pirelli.com/web/news/press_dettaglio.page?queryPressString=year:2*&amp;year=year&amp;uri=/pirelli/en_IT/browser/xml/news/news/pirelli-en_IT-News1000025041.xml&amp;index_sort=cms-day,cms-month,cms-year&amp;month=month&amp;type=type&amp;word=word" target="_self">Press Release </a>section of our site.</p>
]]></description>
		<wfw:commentRss>/corporate/en/channel/sustainability/2009/09/16/new-organizational-structure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PIRELLI PARTNERS EU-OSHA &quot;HEALTHY WORKPLACES&quot; CAMPAIGN</title>
		<link>http://www.pirelli.com/corporate/en/channel/sustainability/2009/09/10/pirelli-partners-eu-osha-healthy-workplaces-campaign/</link>
		<comments>/corporate/en/channel/sustainability/2009/09/10/pirelli-partners-eu-osha-healthy-workplaces-campaign/#comments</comments>
        <pubDate>Thu, 10 Sep 2009 14:35:33 +0000</pubDate>
		<dc:creator>by Pirelli</dc:creator>
				<category><![CDATA[Ambiente]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business Sectors]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[EcoTechnology]]></category>
		<category><![CDATA[External Community]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Pirelli & Sustainable Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU-OSHA]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Pirelli Group]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">/corporate/en/channel/sustainability/?p=294</guid>
<description><![CDATA[<p><strong>Pirelli has officially adhered as &#8220;Partner&#8221; to the &#8221;Healthy Workplaces&#8221; European campaign, managed by the</strong><strong> </strong><strong>European Agency for Safety and Health at Work</strong> <strong>(EU-OSHA)</strong></p>
<p>The Agency has run an annual European Campaign since 2000. With more than 30 countries participating, and some 4 million information materials distributed in all official community languages, the European Campaign has become one of Europe’s largest annual awareness-raising campaigns.</p>
<p>The Campaign faces a different theme each two years and, for 2008 and 2009 the subject is &#8220;Risk Assessment&#8221;. The two-year risk assessment campaign seeks to promote the idea of a participatory approach to risk assessment. It is essential for the workforce to be consulted and involved in the risk assessment to ensure that hazards are identified not only from principles of knowledge but also by knowledge of working conditions and patterns of adverse effects upon workers.</p>
<p>Pirelli&#8217;s engagement within this Campaign range from spreading of a risk prevention &#8220;culture&#8221; through both internal and external company communication channels, to organizing <em>ad hoc</em> meetings by Pirelli sites with the participation of Representatives form the Agency.<img class="alignleft size-full wp-image-300" style="margin: 10px" src="/corporate/en/channel/sustainability/files/2009/09/Gori_busto_thumb.jpg" alt="Gori_busto_thumb" width="129" height="202" /></p>
<p><strong>The spirit with which Pirelli adheres to the Campaign has been clearly expressed by Francesco Gori, <strong>CEO and Managing Director Pirelli Tyre:  &#8220;</strong></strong><em>Attention to health and safety in the workplace has always been an important part of the culture of Pirelli, in all our factories and offices throughout the world. Knowledge, understanding and above all internal </em><em>sharing</em> <em>of the concept of risk are key elements that we focus on, with the goal of raising the general awareness of the Company on a theme which, more than a collection of rules to respect, is a matter of culture. </em><em>It is with this spirit that we adhere to the EU-OSHA campaign.&#8221;</em><strong> </strong></p>
<p>More on the Campaign and on Pirelli&#8217;s engagements in the dedicated web page of the Agency&#8217;s site <span style="font-family: HelveticaNeue LT 55 Roman"><span style="font-size: x-small"><a title="http://osha.europa.eu/en/campaigns/hw2008/partners/Pirelli" href="http://osha.europa.eu/en/campaigns/hw2008/partners/Pirelli"><strong>http://osha.europa.eu/en/campaigns/hw2008/partners/Pirelli</strong></a></span></span></p>
]]></description>
		<wfw:commentRss>/corporate/en/channel/sustainability/2009/09/10/pirelli-partners-eu-osha-healthy-workplaces-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PIRELLI CONFIRMED AS GLOBAL SUSTAINABILITY LEADER IN DOW JONES INDEXES</title>
		<link>http://www.pirelli.com/corporate/en/channel/sustainability/2009/09/03/pirelli-confirmed-global-sustainability-leader-in-dow-jones-indexes/</link>
		<comments>/corporate/en/channel/sustainability/2009/09/03/pirelli-confirmed-global-sustainability-leader-in-dow-jones-indexes/#comments</comments>
        <pubDate>Thu, 03 Sep 2009 16:55:06 +0000</pubDate>
		<dc:creator>by Pirelli</dc:creator>
				<category><![CDATA[Ambiente]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business Sectors]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[EcoTechnology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[External Community]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Pirelli & Sustainable Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Autoparts & Tyres]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Eco-sustainable]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pirelli Group]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[SAM]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">/corporate/en/channel/sustainability/?p=280</guid>
<description><![CDATA[<p style="text-align: center"><img class="size-full wp-image-290  aligncenter" src="/corporate/en/channel/sustainability/files/2009/09/DJSI2.JPG" alt="DJSI" width="273" height="46" /></p>
<p>This is the outcome of the 2009 review by the SAM Group of the Dow Jones sustainability indices, in which Pirelli continues to be included both in the DJSI WORLD index and in the European DJSI STOXX index.</p>
<p>Within its segment, the Bicocca Group – the only Italian group that has achieved worldwide leadership – obtained a global rating of 88% (+ 11% with respect to 2008) compared with a segment average of 48%.</p>
<p>Exactly as in previous years, for the Autoparts &amp; Tyres segment, only 4 companies were featured in the DJSI World index: Pirelli &amp; C, Denso Corp, Michelin, and Johnson Control Inc., while only two are included in the DJSI STOXX: Pirelli and Michelin.</p>
<p><em>SAM (Sustainable Asset Management) is the Swiss ethical rating agency that carries out the process of selection of companies for admission to the Dow Jones Sustainability Index, a global index that brings together the best companies in the field of economic, financial, environmental and social sustainability, the result of collaboration between the Dow Jones New York stock exchange index, STOXX Ltd. and the SAM Group. Pirelli was selected and added to the Dow Jones Sustainability STOXX (DJSI STOXX) index for the first time in 2002 and has been included for years now also in the global Dow Jones Sustainability World Index</em></p>
]]></description>
		<wfw:commentRss>/corporate/en/channel/sustainability/2009/09/03/pirelli-confirmed-global-sustainability-leader-in-dow-jones-indexes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&quot;PIRELLI WORLD&quot; MAGAZINE: WORKING ON THE FUTURE</title>
		<link>http://www.pirelli.com/corporate/en/channel/sustainability/2009/08/05/pirelli-world-magazine-working-on-the-future/</link>
		<comments>/corporate/en/channel/sustainability/2009/08/05/pirelli-world-magazine-working-on-the-future/#comments</comments>
        <pubDate>Wed, 05 Aug 2009 15:06:44 +0000</pubDate>
		<dc:creator>by Pirelli</dc:creator>
				<category><![CDATA[Ambiente]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business Sectors]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[EcoTechnology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[External Community]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Pirelli & Sustainable Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Cinturato]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Eco-impact]]></category>
		<category><![CDATA[Eco-sustainable]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[High performance tyre]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[P Zero]]></category>
		<category><![CDATA[P7]]></category>
		<category><![CDATA[Pirelli Group]]></category>
		<category><![CDATA[Pirelli World]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">/corporate/en/channel/sustainability/?p=255</guid>
<description><![CDATA[<p><img class="size-full wp-image-260 alignright" style="margin-left: 10px;margin-right: 10px" src="/corporate/en/channel/sustainability/files/2009/08/Pirelli-World-August-20091.JPG" alt="Pirelli World August 2009" width="94" height="127" />The new Pirelli World gives voice to the changes taking place in the various businesses of the Group, and interviews <strong>Marco Tronchetti Provera</strong>, chairman of Pirelli, and <strong>Maurizio Boiocchi, </strong>Pirelli Tyre’s director of Product development, who tell of the strategies, the projects and the people working on Pirelli’s future.</p>
<ul>
<li><strong>Green performance</strong> is the Group’s password by which to affront the recession and sustain global competitiveness. In Pirelli World, the commitment of <strong>Pirelli Eco Technology</strong> in Holland and China through interviews with Davide Fedeli and Francesco Ceriani.</li>
<li><strong>Working Pirelli: </strong>137 years of work in the factories of the world told by a book, an exhibition and a conference. The <strong>Pirelli Foundation</strong> is born for the promotion of Pirelli’s business culture.</li>
<li><strong>The search for excellence never stops.</strong> At B.U. Moto they change the approach to sales with a new training programme for the whole commercial structure.</li>
<li><strong>How do you achieve 40% of market share?</strong> The Petinsa-Pirelli case: focus on model distribution in Uruguay.</li>
<li>And then from Brazil the backstage pictures of <strong>the 2010 Cal</strong>, the <strong>Pirelli PZERO </strong>collection for the next season and much, much more…</li>
</ul>
<p><a title="Pirelli House Organs site" href="http://www.pirelli.com/web/media/communication/house-organs/default.page" target="_blank">Pirelli World nr 56 Aug09</a></p>
<p> <em>Pirelli World</em><em>, an English language quarterly magazine targeted at the Group’s management around the world, is published in Milan and distributed to all Group  affiliates worldwide.</em></p>
]]></description>
		<wfw:commentRss>/corporate/en/channel/sustainability/2009/08/05/pirelli-world-magazine-working-on-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PIRELLI PUBLISH ITS FOURTH SUSTAINABILITY REPORT</title>
		<link>http://www.pirelli.com/corporate/en/channel/sustainability/2009/04/21/pirelli-publishes-its-fourth-sustainability-report/</link>
		<comments>/corporate/en/channel/sustainability/2009/04/21/pirelli-publishes-its-fourth-sustainability-report/#comments</comments>
        <pubDate>Tue, 21 Apr 2009 17:34:36 +0000</pubDate>
		<dc:creator>by Pirelli</dc:creator>
				<category><![CDATA[Ambiente]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business Sectors]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[EcoTechnology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[External Community]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Pirelli & Sustainable Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Eco-impact]]></category>
		<category><![CDATA[Eco-sustainable]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Pirelli Group]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">/corporate/en/channel/sustainability/?p=140</guid>
<description><![CDATA[<p>Download the Report 2008 (excerpt from the source &#8220;Group Annual Financial report 2008&#8243;).</p>
]]></description>
		<wfw:commentRss>/corporate/en/channel/sustainability/2009/04/21/pirelli-publishes-its-fourth-sustainability-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PIRELLI REAL ESTATE AWARDED</title>
		<link>http://www.pirelli.com/corporate/en/channel/sustainability/2009/03/24/pirelli-real-estate-awarded/</link>
		<comments>/corporate/en/channel/sustainability/2009/03/24/pirelli-real-estate-awarded/#comments</comments>
        <pubDate>Tue, 24 Mar 2009 18:14:09 +0000</pubDate>
		<dc:creator>by Pirelli</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Business Sectors]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[External Community]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Eco-Building]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[High performance tyre]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">/corporate/en/channel/sustainability/?p=158</guid>
<description><![CDATA[<p><img class="alignleft size-full wp-image-159" src="http://www.pirelli.com/sustainability/files/2009/08/Prize_RE.JPG" alt="Prize_RE" width="168" height="155" />Within the framework of the initiatives related to the <strong>Mipim</strong>, the most important international Real Estate trade fair in Cannes, with a ceremony at the Palais des Festivals Pirelli RE was rewarded on 11th March with the <strong>Daily Real Estate Awards 2009</strong> in the category &#8216;Projects&#8217;.</p>
<p>The prize, awarded by the Scientific Committee of the alleged Italian magazine <strong>Quotidiano Immobiliare</strong> and formed by the most influential personalities of the industry, recognizes excellence in projecting capabilities in a broader sense.</p>
<p>The award was welcomed as an acknowledgement for the effort and the commitment spent by Pirelli RE over the recent years.<br />
<a href="http://www.mipim.com/" target="new">www.mipim.com</a><br />
<a href="http://www.quotidianoimmobiliare.info/" target="new">www.quotidianoimmobiliare.info</a></p>
]]></description>
		<wfw:commentRss>/corporate/en/channel/sustainability/2009/03/24/pirelli-real-estate-awarded/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

